SAIT at Concordia University of Edmonton
@ RKAC
11/30/2024 at 6:00 PM

Final 1 2 3 4 Score
SAIT 22 25 25 25 3
Concordia University of Edmonton 25 7 21 22 1

SAIT

Set K E TA PCT
1 10 3 35 .200
2 12 2 25 .400
3 16 3 30 .433
4 13 3 34 .294

Concordia University of Edmonton

Set K E TA PCT
1 10 4 35 .171
2 4 8 25 -.160
3 13 3 33 .303
4 11 3 32 .250

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 4 10 1 20 .450 0 1 1 0 7 0 0 0 0 11.0
4 Taryn Corkery 3 10 3 32 .219 1 4 4 0 7 1 0 0 0 15.0
5 Trista Longhurst 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
6 Avery Sande * 4 0 1 1 -1.000 3 0 0 0 8 0 0 0 0 0.0
7 Emileigh Inglis * 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
8 Shadae Black 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Zenna Miller 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Jadyn Boyles 1 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Jocelyn Ruark * 4 8 1 17 .412 0 0 3 0 2 1 0 0 0 9.0
15 Sophia Ferguson * 4 10 2 19 .421 0 2 2 0 5 2 0 0 0 14.0
16 Madison Dyck 4 4 0 6 .667 40 2 2 0 8 0 0 0 0 6.0
18 Mia Delaquis 4 9 0 23 .391 2 3 3 0 13 0 0 0 0 12.0
Totals 51 11 124 .323 48 12 15 0 62 5 0 0 0 68.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justine May 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Paige Luttrell * 4 0 1 6 -.167 28 6 3 0 8 1 0 0 0 7.0
3 Olivia Spelt * 3 0 0 8 .000 0 0 2 0 2 0 0 0 0 0.0
5 Sydney Horyn * 4 8 2 20 .300 1 5 1 0 9 2 0 0 0 15.0
6 Brooke Weber 3 3 0 0 .000 2 1 2 0 3 2 0 0 0 6.0
7 Stephanie Kendziora * 4 17 9 41 .195 0 0 4 0 9 1 0 0 0 18.0
8 Emma Tran 4 0 0 4 .000 0 0 0 0 20 0 0 0 0 0.0
11 Emma Thompson * 4 6 3 28 .107 0 2 1 0 12 2 0 0 0 10.0
12 Caitlin Wylie * 4 5 3 18 .111 2 0 1 0 17 1 0 0 0 6.0
18 Kayla Burns 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
19 Zoryanna Kahanyshyn-Fontaine 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 39 18 125 .168 36 14 14 0 81 9 0 0 0 62.0
Other Information
Attendance: 0
Time: 2:00
* = Starter