Concordia University of Edmonton at The King's University
@ TKU Gym
10/25/2024 at 6:00 PM
@ TKU Gym
10/25/2024 at 6:00 PM
|
Concordia University of Edmonton
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton (0-0, 0-0) | 15 | 20 | 21 | 0 |
| The King's University (0-0, 0-0) | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | .043 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 13 | 11 | 30 | .067 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 8 | 4 | 23 | .174 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Spelt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Breanne Otto | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Horyn * | 3 | 6 | 3 | 10 | .300 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Brooke Weber * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stephanie Kendziora * | 3 | 11 | 6 | 25 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Emma Tran | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna May * | 2 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alex MacDonald | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Thompson * | 3 | 5 | 4 | 15 | .067 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Caitlin Wylie * | 3 | 1 | 3 | 6 | -.333 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Kayla Burns | 3 | 2 | 1 | 5 | .200 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 21 | 77 | .117 | 29 | 3 | 12 | 0 | 24 | 3 | 0 | 0 | 0 | 36.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lauryn Draker | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashley Lockwood * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 04 | Leah Aukema * | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 06 | Ashley Krause * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Brooke Risselada * | 3 | 13 | 2 | 21 | .524 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 08 | Samantha Langdon | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydney Seida * | 3 | 4 | 3 | 10 | .100 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Emma Scheerle * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chenee Lehman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Peterson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Julie Doef | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Laybourne | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 74 | .284 | 31 | 8 | 6 | 0 | 25 | 4 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Matt Law 2nd Referee: Mark Gough |
* = Starter