#4 Breanne Otto () - Concordia University of Edmonton
m
7
k/s
0.64
h %
.174
a/s
0.07
b/s
0.00
sa/s
0.07
d/s
0.79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 14 | 14 | ||
| Kills | 9 | 9 | ||
| Kills per set | 0.64 | 0.64 | ||
| Errors | 5 | 5 | ||
| Total Attacks | 23 | 23 | ||
| Total Attacks per set | 1.64 | 1.64 | ||
| Hitting Percentage | .174 | .174 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Total Attempts | 8 | 8 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.07 | 0.07 | ||
| Receptions | 7 | 7 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 11 | ||
| Digs per set | 0.79 | 0.79 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 10.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 19 | Northwestern Polytechnic | W, 3-0 |
| Jan 20 | Northwestern Polytechnic | W, 3-0 |
| Feb 2 | University of Alberta-Augustana | L, 3-1 |
| Feb 3 | at University of Alberta-Augustana | L, 3-1 |
| Feb 9 | at Medicine Hat College | W, 3-0 |
| Feb 10 | at Briercrest College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lakeland College | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Lakeland College | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at NAIT | L, 3-2 | - | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 21 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Keyano College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Olds College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | SAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | The King's University | L, 3-0 | - | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 25 | at The King's University | L, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 12 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 18 | 3 | 0.17 | 1 | 1 | 2.000 | 0 | 0.00 | 2 | 0.11 | 1 | 0 | 15 | 0.83 | 1 | 0 | 1 | 0.06 | 6.0 | 0.3 |
| 2023-24 | 7 | 14 | 9 | 0.64 | 5 | 23 | .174 | 1 | 0.07 | 1 | 0.07 | 7 | 0 | 11 | 0.79 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| 2024-25 | 11 | 23 | 2 | 0.09 | 6 | 15 | -.267 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 0.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 30 | 55 | 14 | 0.25 | 12 | 39 | .051 | 1 | 0.02 | 3 | 0.05 | 8 | 0 | 45 | 0.82 | 1 | 0 | 1 | 0.02 | 18.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 9 | 0.64 | 5 | 23 | .174 | 1 | 0.07 | 1 | 0.07 | 7 | 0 | 11 | 0.79 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| Conference | 7 | 14 | 9 | 0.64 | 5 | 23 | .174 | 1 | 0.07 | 1 | 0.07 | 7 | 0 | 11 | 0.79 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 3 | 0.50 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 4 | 8 | 6 | 0.75 | 5 | 23 | .043 | 0 | 0.00 | 1 | 0.13 | 7 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 13 | 9 | 0.69 | 5 | 19 | .211 | 1 | 0.08 | 1 | 0.08 | 7 | 0 | 9 | 0.69 | 0 | 0 | 0 | 0.00 | 10.0 | 0.8 |
| - | |||||||||||||||||||||
| October | 3 | 9 | 6 | 0.67 | 4 | 15 | .133 | 0 | 0.00 | 1 | 0.11 | 7 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 7.0 | 0.8 |
| November | 4 | 5 | 3 | 0.60 | 1 | 8 | .250 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |