#99 Valeria Trujillo (MH) - Concordia University of Edmonton
m
2
k/s
0.83
h %
.667
a/s
0.33
b/s
0.33
sa/s
0.17
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 6 | 6 | ||
| Kills | 5 | 5 | ||
| Kills per set | 0.83 | 0.83 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 6 | 6 | ||
| Total Attacks per set | 1.00 | 1.00 | ||
| Hitting Percentage | .667 | .667 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.33 | 0.33 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.17 | 0.17 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.17 | 0.17 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.33 | 0.33 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 8.0 | 8.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | NAIT | W, 3-0 |
| Jan 28 | at NAIT | W, 3-0 |
| Feb 3 | at Lakeland College | L, 3-0 |
| Feb 4 | Lakeland College | L, 3-0 |
| Feb 10 | vs. SAIT | W, 3-2 |
| Feb 11 | Olds College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Ambrose University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Keyano College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Olds College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | University of Alberta-Augustana | L, 3-0 | - | 3 | 2 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 15 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 28 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 # | vs. Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 21 | 21 | 1.00 | 7 | 23 | .609 | 1 | 0.05 | 5 | 0.24 | 0 | 0 | 4 | 0.19 | 7 | 0 | 7 | 0.33 | 33.0 | 1.6 |
| 2021-22 | 16 | 59 | 64 | 1.08 | 9 | 55 | 1.000 | 1 | 0.02 | 10 | 0.17 | 0 | 0 | 31 | 0.53 | 26 | 0 | 26 | 0.44 | 100.0 | 1.7 |
| 2022-23 | 2 | 6 | 5 | 0.83 | 1 | 6 | .667 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |
| Total | 27 | 86 | 90 | 1.05 | 17 | 84 | .869 | 4 | 0.05 | 16 | 0.19 | 0 | 0 | 36 | 0.42 | 35 | 0 | 35 | 0.41 | 141.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 5 | 0.83 | 1 | 6 | .667 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |
| Conference | 2 | 6 | 5 | 0.83 | 1 | 6 | .667 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 2 | 0.67 | 0 | 0 | - | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| Away | 1 | 3 | 3 | 1.00 | 1 | 6 | .333 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 5 | 0.83 | 1 | 6 | .667 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |
| - | |||||||||||||||||||||
| October | 2 | 6 | 5 | 0.83 | 1 | 6 | .667 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |