#10 Valeria Trujillo (MH) - Concordia University of Edmonton
m
9
k/s
1.00
h %
.609
a/s
0.05
b/s
0.33
sa/s
0.24
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 9 | ||
| Sets | 21 | 21 | ||
| Kills | 21 | 21 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 23 | 23 | ||
| Total Attacks per set | 1.10 | 1.10 | ||
| Hitting Percentage | .609 | .609 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 5 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.24 | 0.24 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.19 | 0.19 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.33 | 0.33 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 33.0 | 33.0 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | at The King's University | L, 3-0 |
| Feb 8 | The King's University | L, 3-0 |
| Feb 14 | Keyano College | L, 3-0 |
| Feb 15 | Keyano College | L, 3-2 |
| Feb 21 | at NAIT | L, 3-2 |
| Feb 22 | NAIT | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at The King's University | L, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 10 | The King's University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | GPRC | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | GPRC | W, 3-2 | - | 5 | 8 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Nov 22 | at Lakeland College | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Nov 23 | Lakeland College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 12.0 |
| Nov 29 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Nov 30 | University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at GPRC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 21 | 21 | 1.00 | 7 | 23 | .609 | 1 | 0.05 | 5 | 0.24 | 0 | 0 | 4 | 0.19 | 7 | 0 | 7 | 0.33 | 33.0 | 1.6 |
| 2021-22 | 16 | 59 | 64 | 1.08 | 9 | 55 | 1.000 | 1 | 0.02 | 10 | 0.17 | 0 | 0 | 31 | 0.53 | 26 | 0 | 26 | 0.44 | 100.0 | 1.7 |
| 2022-23 | 2 | 6 | 5 | 0.83 | 1 | 6 | .667 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |
| Total | 27 | 86 | 90 | 1.05 | 17 | 84 | .869 | 4 | 0.05 | 16 | 0.19 | 0 | 0 | 36 | 0.42 | 35 | 0 | 35 | 0.41 | 141.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 21 | 1.00 | 7 | 23 | .609 | 1 | 0.05 | 5 | 0.24 | 0 | 0 | 4 | 0.19 | 7 | 0 | 7 | 0.33 | 33.0 | 1.6 |
| Conference | 9 | 21 | 21 | 1.00 | 7 | 23 | .609 | 1 | 0.05 | 5 | 0.24 | 0 | 0 | 4 | 0.19 | 7 | 0 | 7 | 0.33 | 33.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 12 | 15 | 1.25 | 0 | 0 | - | 1 | 0.08 | 4 | 0.33 | 0 | 0 | 1 | 0.08 | 4 | 0 | 4 | 0.33 | 23.0 | 1.9 |
| Away | 4 | 9 | 6 | 0.67 | 7 | 23 | -.043 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 3 | 0.33 | 3 | 0 | 3 | 0.33 | 10.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 8 | 1.60 | 0 | 0 | - | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 11.0 | 2.2 |
| Losses | 8 | 16 | 13 | 0.81 | 7 | 23 | .261 | 1 | 0.06 | 3 | 0.19 | 0 | 0 | 3 | 0.19 | 6 | 0 | 6 | 0.38 | 22.0 | 1.4 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 8 | 20 | 21 | 1.05 | 7 | 23 | .609 | 1 | 0.05 | 5 | 0.25 | 0 | 0 | 4 | 0.20 | 7 | 0 | 7 | 0.35 | 33.0 | 1.6 |