Concordia University of Edmonton at Keyano College
@ SSWC
2/8/2019 at 6:00 PM
@ SSWC
2/8/2019 at 6:00 PM
|
Concordia University of Edmonton
1 |
Keyano College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia University of Edmonton | 15 | 25 | 21 | 14 | 1 |
| Keyano College | 25 | 21 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 10 | .200 |
| 2 | 13 | 0 | 13 | 1.000 |
| 3 | 9 | 3 | 12 | .500 |
| 4 | 4 | 2 | 6 | .333 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 12 | .833 |
| 2 | 10 | 3 | 13 | .538 |
| 3 | 7 | 1 | 8 | .750 |
| 4 | 8 | 2 | 10 | .600 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kayla Whiteman Kyte * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Emma Derbyshire * | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Anika Bessette * | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Shae McDonald | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mykayla Ebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tianna Smith * | 4 | 10 | 2 | 12 | .667 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Taylor Flint | 4 | 2 | 2 | 4 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nina Dudas Kutzner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bieraugle * | 4 | 3 | 0 | 3 | 1.000 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Tanielle Yacey | 4 | 8 | 1 | 9 | .778 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Janelle Green * | 4 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 9 | 41 | .561 | 32 | 5 | 7 | 0 | 49 | 6 | 0 | 0 | 0 | 43.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Popowich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jamie Ferns * | 4 | 11 | 2 | 13 | .692 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Lauren Huntley * | 4 | 4 | 1 | 5 | .600 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alexa Ellis * | 4 | 6 | 1 | 7 | .714 | 33 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Mackenzie Stokes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marlo Rathmann * | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Faith Grant * | 4 | 6 | 1 | 7 | .714 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Raisa Stokes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Van Der Kooi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Haley Field * | 4 | 5 | 2 | 7 | .429 | 1 | 7 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 36 | 7 | 43 | .674 | 36 | 11 | 12 | 0 | 45 | 7 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter