GPRC at Concordia University of Edmonton
@ Concordia
1/5/2019 at 1:00 PM
@ Concordia
1/5/2019 at 1:00 PM
|
GPRC
3 |
Concordia University of Edmonton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| GPRC | 25 | 25 | 23 | 25 | 3 |
| Concordia University of Edmonton | 23 | 19 | 25 | 22 | 1 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 13 | .538 |
| 2 | 11 | 3 | 14 | .571 |
| 3 | 15 | 5 | 20 | .500 |
| 4 | 13 | 3 | 16 | .625 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 18 | .444 |
| 2 | 8 | 6 | 14 | .143 |
| 3 | 12 | 6 | 18 | .333 |
| 4 | 10 | 7 | 17 | .176 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch * | 4 | 17 | 2 | 19 | .789 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20.0 |
| 02 | Taylor Henley | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Megan Fowler * | 4 | 10 | 5 | 15 | .333 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 14.0 |
| 07 | Leah Friesen * | 4 | 7 | 3 | 10 | .400 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Karly Burkinshaw * | 4 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9.0 |
| 13 | Alexandra Pullishy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsie Dukart * | 4 | 9 | 2 | 11 | .636 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Bailey Chartrand * | 4 | 3 | 0 | 3 | 1.000 | 54 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 14 | 63 | .556 | 65 | 9 | 8 | 0 | 69 | 10 | 0 | 0 | 0 | 68.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kayla Whiteman Kyte * | 4 | 18 | 5 | 23 | .565 | 2 | 0 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 21.0 |
| 04 | Emma Derbyshire * | 4 | 1 | 1 | 2 | .000 | 33 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Shae McDonald | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mykayla Ebel * | 4 | 9 | 8 | 17 | .059 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Taylor Flint | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nina Dudas Kutzner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bieraugle * | 4 | 2 | 2 | 4 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Tanielle Yacey * | 4 | 13 | 4 | 17 | .529 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Tia Schram * | 1 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 24 | 67 | .284 | 39 | 9 | 9 | 0 | 70 | 6 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter