Concordia University of Edmonton at GPRC
@ Grande Prairie
11/9/2018 at 6:00 PM
@ Grande Prairie
11/9/2018 at 6:00 PM
|
Concordia University of Edmonton
0 |
GPRC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University of Edmonton | 16 | 17 | 15 | 0 |
| GPRC | 25 | 25 | 25 | 3 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 1.000 |
| 2 | 5 | 0 | 4 | 1.250 |
| 3 | 5 | 0 | 4 | 1.250 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 9 | 1.222 |
| 2 | 13 | 0 | 12 | 1.083 |
| 3 | 9 | 0 | 9 | 1.000 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kayla Whiteman Kyte * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Emma Derbyshire | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anika Bessette | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Avery Plandowski * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Shae McDonald | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mykayla Ebel | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Tianna Smith * | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Taylor Flint | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Bieraugle * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Tanielle Yacey * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Janelle Green * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 20.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch * | 3 | 11 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 02 | Taylor Henley | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Tori Macooh | 1 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Meagan Warner * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Leah Friesen * | 3 | 6 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Piper Chillog | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karly Burkinshaw * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Cameron Golder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenna Wolstenholme | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Belzile | 1 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kelsie Dukart * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Bailey Chartrand * | 3 | 2 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 0 | 0 | .000 | 30 | 17 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter