Keyano College at Concordia University of Edmonton
@ Concordia
10/26/2018 at 6:00 PM
@ Concordia
10/26/2018 at 6:00 PM
|
Keyano College
0 |
Concordia University of Edmonton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College | 25 | 16 | 20 | 0 |
| Concordia University of Edmonton | 27 | 25 | 25 | 3 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 16 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Popowich * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shae Barth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kally L'Heureux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jamie Ferns * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Milena Skrbic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Huntley * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Kayla Wandowich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Ellis | 1 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzie Stokes * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marlo Rathmann * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Harlee Cameron | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Raisa Stokes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haley Field * | 3 | 8 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16.0 |
| 16 | Alex Whelan | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 0 | 0 | .000 | 22 | 7 | 0 | 0 | 41 | 7 | 0 | 0 | 0 | 40.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kayla Whiteman Kyte * | 2 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Emma Derbyshire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anika Bessette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Plandowski * | 3 | 3 | 0 | 0 | .000 | 28 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Shae McDonald * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mykayla Ebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tianna Smith * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Taylor Flint | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nina Dudas Kutzner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bieraugle * | 3 | 1 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Tanielle Yacey | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Madison Masterson * | 1 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Janelle Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tia Schram | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 0 | 0 | .000 | 32 | 9 | 0 | 26 | 24 | 8 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 |
* = Starter