University of Alberta-Augustana at Concordia University of Edmonton
@ Concordia
10/12/2018 at 6:00 PM
@ Concordia
10/12/2018 at 6:00 PM
|
University of Alberta-Augustana
3 |
Concordia University of Edmonton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 25 | 25 | 3 |
| Concordia University of Edmonton | 15 | 18 | 13 | 0 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 4 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Leslie * | 3 | 2 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Rebecca Petrie * | 3 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 5 | Sarah Dedrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Slamko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karen Wagner * | 3 | 2 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Shae Boyes * | 2 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Rae Metrunec * | 3 | 3 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lauren VanDyke * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Danielle Brockman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Riley Marler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 0 | 0 | .000 | 26 | 8 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 39.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kayla Whiteman Kyte * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Emma Derbyshire * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anika Bessette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Shae McDonald | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mykayla Ebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tianna Smith * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Taylor Flint | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Bieraugle * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tanielle Yacey | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madison Masterson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tia Schram * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 20 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter