Concordia University of Edmonton at Keyano College
@ Fort McMurray
2/3/2018 at 1:00 PM
@ Fort McMurray
2/3/2018 at 1:00 PM
|
Concordia University of Edmonton
3 |
Keyano College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia University of Edmonton | 25 | 25 | 24 | 25 | 3 |
| Keyano College | 19 | 20 | 26 | 14 | 1 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 5 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kayla Whiteman Kyte * | 4 | 10 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 04 | Julia Heupel * | 4 | 14 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 21.0 |
| 05 | Anika Bessette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ryley Rizzoli * | 4 | 0 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shandelle Meyer * | 4 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Nina Kutzner-Dudas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bieraugle * | 4 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Cassi Bouma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madi Masterson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Victoria Johnstone * | 4 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 40 | 0 | 0 | .000 | 39 | 7 | 0 | 0 | 58 | 9 | 0 | 0 | 0 | 56.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauren Popowich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Reagan Toth * | 4 | 1 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 3.0 |
| 03 | Paige Spoor * | 4 | 8 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Danya Nieman * | 4 | 9 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Kally L'Heureux | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Mackenzie Stokes | 2 | 1 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Denver Van Der Kooi * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Kashtin Low | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Harlee Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Van Der Kooi * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 15 | Haley Field * | 4 | 9 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 13.0 |
| Totals | 34 | 0 | 0 | .000 | 30 | 7 | 0 | 0 | 56 | 11 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter