Concordia University of Edmonton at Keyano College
@ Fort McMurray
2/2/2018 at 6:00 PM
@ Fort McMurray
2/2/2018 at 6:00 PM
|
Concordia University of Edmonton
3 |
Keyano College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia University of Edmonton | 25 | 23 | 25 | 25 | 3 |
| Keyano College | 19 | 25 | 17 | 21 | 1 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kayla Whiteman Kyte * | 4 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Julia Heupel * | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 14.0 |
| 07 | Ryley Rizzoli * | 4 | 1 | 0 | 0 | .000 | 41 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shandelle Meyer * | 4 | 15 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Nina Kutzner-Dudas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Bieraugle * | 4 | 9 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Madi Masterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Victoria Johnstone * | 4 | 5 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 0 | 0 | .000 | 45 | 9 | 0 | 0 | 58 | 7 | 0 | 0 | 0 | 63.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauren Popowich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Reagan Toth * | 4 | 4 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 03 | Paige Spoor * | 4 | 7 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Danya Nieman * | 4 | 17 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 21.0 |
| 09 | Emily Smid * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Denver Van Der Kooi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kashtin Low | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Skylar Van Der Kooi * | 4 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Haley Field * | 4 | 10 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 44 | 0 | 0 | .000 | 38 | 5 | 0 | 0 | 76 | 5 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter