17 Elisa Hummel
-
- Height:
- 5'11
-
- Hometown:
- Seeheim-Jugenheim, Germany
-
- Position:
- Forward
-
- Year:
- 1
-
- gp
- 20
-
- pts/g
- 4.5
-
- fg %
- 35.2
-
- 3pt %
- 0.0
-
- ft %
- 37.5
-
- reb/g
- 4.8
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 2 | 2 | ||
| Minutes | 296 | 296 | ||
| Minutes per game | 14.8 | 14.8 | ||
| FG | 38-108 | 38-108 | ||
| FG Pct | 35.2 | 35.2 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 15-40 | 15-40 | ||
| FT Pct | 37.5 | 37.5 | ||
| Off rebounds | 51 | 51 | ||
| Def rebounds | 45 | 45 | ||
| Total rebounds | 96 | 96 | ||
| Rebounds per game | 4.8 | 4.8 | ||
| Personal fouls | 23 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 16 | ||
| Turnovers | 19 | 19 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 16 | 16 | ||
| Blocks | 9 | 9 | ||
| Points | 91 | 91 | ||
| Points per game | 4.5 | 4.5 | ||
| Points per 40 min | 12.3 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Olds College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Sep 27 | NAIT | W, 74-42 | - | 12 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Oct 3 | Keyano College | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Oct 4 | The King's University | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Oct 17 | SAIT | W, 67-58 | - | 18 | 3-10 | 30.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| Oct 18 | Lethbridge Polytechnic | W, 81-45 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | at Lakeland College | W, 82-53 | 1 | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Oct 25 | Lakeland College | W, 72-28 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | at St. Mary's University | W, 63-61 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 7 | Red Deer Polytechnic | W, 74-32 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | at Ambrose University | W, 72-68 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Briercrest College | L, 72-62 | - | 19 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 15 | at Medicine Hat College | W, 75-58 | - | 15 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 29 | Olds College | W, 64-41 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 16 | at University of Alberta-Augustana | W, 71-69 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | University of Alberta-Augustana | W, 63-48 | - | 18 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 23 | Keyano College | W, 78-67 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Keyano College | W, 67-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | The King's University | L, 97-84 | - | 27 | 8-18 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Jan 31 | at The King's University | W, 61-59 | 1 | 28 | 3-13 | 23.1 | 0-0 | - | 2-5 | 40.0 | 8 |
| Feb 6 | at Northwestern Polytechnic | W, 75-44 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Northwestern Polytechnic | W, 86-37 | - | 14 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 20 | NAIT | L, 80-71 | - | 16 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 21 | at NAIT | L, 68-61 | - | 18 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Olds College | W, 76-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | NAIT | W, 74-42 | - | 12 | 4 | 4 | 8 | 1 | 0 | - | 1 | 0 | 2 | - |
| Oct 3 | Keyano College | W, 79-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | The King's University | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | SAIT | W, 67-58 | - | 18 | 3 | 5 | 8 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Oct 18 | Lethbridge Polytechnic | W, 81-45 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 24 | at Lakeland College | W, 82-53 | 1 | 20 | 5 | 1 | 6 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Oct 25 | Lakeland College | W, 72-28 | - | 11 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Oct 31 | at St. Mary's University | W, 63-61 | - | 9 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | Red Deer Polytechnic | W, 74-32 | - | 15 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 8 | at Ambrose University | W, 72-68 | - | 7 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 14 | at Briercrest College | L, 72-62 | - | 19 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Medicine Hat College | W, 75-58 | - | 15 | 4 | 4 | 8 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 29 | Olds College | W, 64-41 | - | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 16 | at University of Alberta-Augustana | W, 71-69 | - | 10 | 2 | 0 | 2 | 2 | 0 | - | 0 | 1 | 1 | - |
| Jan 17 | University of Alberta-Augustana | W, 63-48 | - | 18 | 3 | 2 | 5 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 23 | Keyano College | W, 78-67 | - | 7 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | Keyano College | W, 67-64 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 30 | The King's University | L, 97-84 | - | 27 | 5 | 3 | 8 | 4 | 1 | 4.0 | 4 | 2 | 3 | - |
| Jan 31 | at The King's University | W, 61-59 | 1 | 28 | 5 | 3 | 8 | 0 | 1 | 0.0 | 1 | 3 | 4 | - |
| Feb 6 | at Northwestern Polytechnic | W, 75-44 | - | 15 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | at Northwestern Polytechnic | W, 86-37 | - | 14 | 5 | 2 | 7 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Feb 20 | NAIT | L, 80-71 | - | 16 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | at NAIT | L, 68-61 | - | 18 | 3 | 6 | 9 | 1 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 14.8 | 1.9-5.4 | 35.2 | 0.0-0.1 | 0.0 | 0.8-2.0 | 37.5 | 4.5 |
| Total | 20 | 2 | 14.8 | 1.9-5.4 | 35.2 | 0.0-0.1 | 0.0 | 0.8-2.0 | 37.5 | 4.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 296 | 38-108 | 35.2 | 0-3 | 0.0 | 15-40 | 37.5 | 91 |
| Total | 20 | 2 | 296 | 38-108 | 35.2 | 0-3 | 0.0 | 15-40 | 37.5 | 91 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 14.8 | 5.1-14.6 | 35.2 | 0.0-0.4 | 0.0 | 2.0-5.4 | 37.5 | 12.3 |
| Total | 20 | 2 | 14.8 | 5.1-14.6 | 35.2 | 0.0-0.4 | 0.0 | 2.0-5.4 | 37.5 | 12.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 14.8 | 2.5 | 2.3 | 4.8 | 1.1 | - | 0.8 | 0.9 | 0.8 | 0.8 | 0.5 |
| Total | 20 | 2 | 14.8 | 2.5 | 2.3 | 4.8 | 1.1 | - | 0.8 | 0.9 | 0.8 | 0.8 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 296 | 51 | 45 | 96 | 23 | - | 16 | 19 | 0.8 | 16 | 9 |
| Total | 20 | 2 | 296 | 51 | 45 | 96 | 23 | - | 16 | 19 | 0.8 | 16 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 14.8 | 6.9 | 6.1 | 13.0 | 3.1 | 0.0 | 2.2 | 2.6 | 0.8 | 2.2 | 1.2 |
| Total | 20 | 2 | 14.8 | 6.9 | 6.1 | 13.0 | 3.1 | 0.0 | 2.2 | 2.6 | 0.8 | 2.2 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 14.8 | 1.9-5.4 | 35.2 | 0.0-0.1 | 0.0 | 0.8-2.0 | 37.5 | 4.5 |
| Conference | 20 | 2 | 14.8 | 1.9-5.4 | 35.2 | 0.0-0.1 | 0.0 | 0.8-2.0 | 37.5 | 4.5 | |
| Exhibition | 1 | - | 12.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 7.0 | |
| Location | Home | 10 | - | 14.1 | 2.0-5.5 | 36.4 | 0.0-0.1 | 0.0 | 0.4-1.4 | 28.6 | 4.4 |
| Away | 10 | 2 | 15.5 | 1.8-5.3 | 34.0 | 0.0-0.2 | 0.0 | 1.1-2.6 | 42.3 | 4.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 2 | 13.5 | 1.5-4.8 | 31.6 | 0.0-0.1 | 0.0 | 0.6-1.9 | 29.0 | 3.6 |
| Losses | 4 | - | 20.0 | 3.5-8.0 | 43.8 | 0.0-0.2 | 0.0 | 1.5-2.2 | 66.7 | 8.5 | |
| Month | October | 5 | 1 | 13.8 | 1.6-4.6 | 34.8 | 0.0-0.4 | 0.0 | 0.8-2.8 | 28.6 | 4.0 |
| November | 5 | - | 14.0 | 1.8-4.6 | 39.1 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 4.6 | |
| January | 6 | 1 | 15.7 | 2.7-7.3 | 36.4 | 0.0-0.2 | 0.0 | 0.7-1.8 | 36.4 | 6.0 | |
| February | 4 | - | 15.8 | 1.2-4.5 | 27.8 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 296 | 38-108 | 35.2 | 0-3 | 0.0 | 15-40 | 37.5 | 91 |
| Conference | 20 | 2 | 296 | 38-108 | 35.2 | 0-3 | 0.0 | 15-40 | 37.5 | 91 | |
| Exhibition | 1 | - | 12 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 | |
| Location | Home | 10 | - | 141 | 20-55 | 36.4 | 0-1 | 0.0 | 4-14 | 28.6 | 44 |
| Away | 10 | 2 | 155 | 18-53 | 34.0 | 0-2 | 0.0 | 11-26 | 42.3 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 2 | 216 | 24-76 | 31.6 | 0-2 | 0.0 | 9-31 | 29.0 | 57 |
| Losses | 4 | - | 80 | 14-32 | 43.8 | 0-1 | 0.0 | 6-9 | 66.7 | 34 | |
| Month | October | 5 | 1 | 69 | 8-23 | 34.8 | 0-2 | 0.0 | 4-14 | 28.6 | 20 |
| November | 5 | - | 70 | 9-23 | 39.1 | 0-0 | - | 5-10 | 50.0 | 23 | |
| January | 6 | 1 | 94 | 16-44 | 36.4 | 0-1 | 0.0 | 4-11 | 36.4 | 36 | |
| February | 4 | - | 63 | 5-18 | 27.8 | 0-0 | - | 2-5 | 40.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 14.8 | 5.1-14.6 | 35.2 | 0.0-0.4 | 0.0 | 2.0-5.4 | 37.5 | 12.3 |
| Conference | 20 | 2 | 14.8 | 5.1-14.6 | 35.2 | 0.0-0.4 | 0.0 | 2.0-5.4 | 37.5 | 12.3 | |
| Exhibition | 1 | - | 12.0 | 6.7-20.0 | 33.3 | 0.0-0.0 | - | 10.0-13.3 | 75.0 | 23.3 | |
| Location | Home | 10 | - | 14.1 | 5.7-15.6 | 36.4 | 0.0-0.3 | 0.0 | 1.1-4.0 | 28.6 | 12.5 |
| Away | 10 | 2 | 15.5 | 4.6-13.7 | 34.0 | 0.0-0.5 | 0.0 | 2.8-6.7 | 42.3 | 12.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 2 | 13.5 | 4.4-14.1 | 31.6 | 0.0-0.4 | 0.0 | 1.7-5.7 | 29.0 | 10.6 |
| Losses | 4 | - | 20.0 | 7.0-16.0 | 43.8 | 0.0-0.5 | 0.0 | 3.0-4.5 | 66.7 | 17.0 | |
| Month | October | 5 | 1 | 13.8 | 4.6-13.3 | 34.8 | 0.0-1.2 | 0.0 | 2.3-8.1 | 28.6 | 11.6 |
| November | 5 | - | 14.0 | 5.1-13.1 | 39.1 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 13.1 | |
| January | 6 | 1 | 15.7 | 6.8-18.7 | 36.4 | 0.0-0.4 | 0.0 | 1.7-4.7 | 36.4 | 15.3 | |
| February | 4 | - | 15.8 | 3.2-11.4 | 27.8 | 0.0-0.0 | - | 1.3-3.2 | 40.0 | 7.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 14.8 | 2.5 | 2.3 | 4.8 | 1.1 | - | 0.8 | 0.9 | 0.8 | 0.8 | 0.5 |
| Conference | 20 | 2 | 14.8 | 2.5 | 2.3 | 4.8 | 1.1 | - | 0.8 | 0.9 | 0.8 | 0.8 | 0.5 | |
| Exhibition | 1 | - | 12.0 | 4.0 | 4.0 | 8.0 | 2.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 10 | - | 14.1 | 1.6 | 1.7 | 3.3 | 0.9 | - | 1.0 | 1.1 | 0.9 | 0.9 | 0.5 |
| Away | 10 | 2 | 15.5 | 3.5 | 2.8 | 6.3 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.7 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 2 | 13.5 | 2.4 | 1.9 | 4.3 | 1.1 | - | 0.6 | 1.1 | 0.6 | 0.7 | 0.4 |
| Losses | 4 | - | 20.0 | 3.3 | 3.5 | 6.8 | 1.5 | - | 1.5 | 0.3 | 6.0 | 1.3 | 0.5 | |
| Month | October | 5 | 1 | 13.8 | 2.4 | 2.6 | 5.0 | 1.6 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.2 |
| November | 5 | - | 14.0 | 2.2 | 2.0 | 4.2 | 0.8 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.0 | |
| January | 6 | 1 | 15.7 | 2.8 | 1.7 | 4.5 | 1.3 | - | 1.2 | 0.7 | 1.8 | 0.8 | 1.3 | |
| February | 4 | - | 15.8 | 2.8 | 3.0 | 5.8 | 0.8 | - | 0.8 | 0.5 | 1.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 296 | 51 | 45 | 96 | 23 | - | 16 | 19 | 0.8 | 16 | 9 |
| Conference | 20 | 2 | 296 | 51 | 45 | 96 | 23 | - | 16 | 19 | 0.8 | 16 | 9 | |
| Exhibition | 1 | - | 12 | 4 | 4 | 8 | 2 | - | 1 | 0 | - | 1 | 0 | |
| Location | Home | 10 | - | 141 | 16 | 17 | 33 | 9 | - | 10 | 11 | 0.9 | 9 | 5 |
| Away | 10 | 2 | 155 | 35 | 28 | 63 | 14 | - | 6 | 8 | 0.8 | 7 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 2 | 216 | 38 | 31 | 69 | 17 | - | 10 | 18 | 0.6 | 11 | 7 |
| Losses | 4 | - | 80 | 13 | 14 | 27 | 6 | - | 6 | 1 | 6.0 | 5 | 2 | |
| Month | October | 5 | 1 | 69 | 12 | 13 | 25 | 8 | - | 3 | 6 | 0.5 | 4 | 1 |
| November | 5 | - | 70 | 11 | 10 | 21 | 4 | - | 3 | 7 | 0.4 | 3 | 0 | |
| January | 6 | 1 | 94 | 17 | 10 | 27 | 8 | - | 7 | 4 | 1.8 | 5 | 8 | |
| February | 4 | - | 63 | 11 | 12 | 23 | 3 | - | 3 | 2 | 1.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 14.8 | 6.9 | 6.1 | 13.0 | 3.1 | 0.0 | 2.2 | 2.6 | 0.8 | 2.2 | 1.2 |
| Conference | 20 | 2 | 14.8 | 6.9 | 6.1 | 13.0 | 3.1 | 0.0 | 2.2 | 2.6 | 0.8 | 2.2 | 1.2 | |
| Exhibition | 1 | - | 12.0 | 13.3 | 13.3 | 26.7 | 6.7 | 0.0 | 3.3 | 0.0 | - | 3.3 | 0.0 | |
| Location | Home | 10 | - | 14.1 | 4.5 | 4.8 | 9.4 | 2.6 | 0.0 | 2.8 | 3.1 | 0.9 | 2.6 | 1.4 |
| Away | 10 | 2 | 15.5 | 9.0 | 7.2 | 16.3 | 3.6 | 0.0 | 1.5 | 2.1 | 0.8 | 1.8 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 2 | 13.5 | 7.0 | 5.7 | 12.8 | 3.1 | 0.0 | 1.9 | 3.3 | 0.6 | 2.0 | 1.3 |
| Losses | 4 | - | 20.0 | 6.5 | 7.0 | 13.5 | 3.0 | 0.0 | 3.0 | 0.5 | 6.0 | 2.5 | 1.0 | |
| Month | October | 5 | 1 | 13.8 | 7.0 | 7.5 | 14.5 | 4.6 | 0.0 | 1.7 | 3.5 | 0.5 | 2.3 | 0.6 |
| November | 5 | - | 14.0 | 6.3 | 5.7 | 12.0 | 2.3 | 0.0 | 1.7 | 4.0 | 0.4 | 1.7 | 0.0 | |
| January | 6 | 1 | 15.7 | 7.2 | 4.3 | 11.5 | 3.4 | 0.0 | 3.0 | 1.7 | 1.8 | 2.1 | 3.4 | |
| February | 4 | - | 15.8 | 7.0 | 7.6 | 14.6 | 1.9 | 0.0 | 1.9 | 1.3 | 1.5 | 2.5 | 0.0 |













