#2 Haley Cleland (G) - Concordia University of Edmonton

gp
18
pts/g
6.8
fg %
35.3
3pt %
31.7
ft %
53.8
reb/g
5.3
a/g
2.1
Player Stats
  Overall Conf
Games 18 18
Games started 18 18
Minutes 485 485
Minutes per game 26.9 26.9
FG 41-116 41-116
FG Pct 35.3 35.3
3PT 13-41 13-41
3PT Pct 31.7 31.7
FT 28-52 28-52
FT Pct 53.8 53.8
Off rebounds 13 13
Def rebounds 82 82
Total rebounds 95 95
Rebounds per game 5.3 5.3
Personal fouls 35 35
Disqualifications - -
Assists 38 38
Turnovers 43 43
Assist to turnover ratio 0.9 0.9
Steals 23 23
Blocks 9 9
Points 123 123
Points per game 6.8 6.8
Points per 40 min 10.1 10.1
Recent Results
Date Opponent/Event Result
Jan 24 Northwestern Polytechnic W, 65-30
Jan 25 Northwestern Polytechnic W, 68-36
Jan 31 University of Alberta-Augustana W, 84-79
Feb 1 at University of Alberta-Augustana L, 64-55
Feb 7 at NAIT L, 61-52
Feb 8 NAIT L, 86-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # NAIT W, 81-63 - - - - - - - - -
Oct 4 # Northwestern Polytechnic W, 88-35 - - - - - - - - -
Oct 18 St. Mary's University L, 80-60 1 29 2-8 25.0 1-5 20.0 0-0 - 5
Oct 25 The King's University L, 78-58 1 33 5-7 71.4 2-3 66.7 3-4 75.0 15
Oct 26 at The King's University L, 89-32 1 29 2-9 22.2 1-2 50.0 3-6 50.0 8
Nov 1 Ambrose University L, 58-48 1 31 0-5 0.0 0-1 0.0 0-4 0.0 0
Nov 15 at Red Deer Polytechnic L, 63-60 1 32 5-6 83.3 3-3 100.0 0-0 - 13
Nov 16 at Olds College W, 65-56 1 1 1-6 16.7 0-4 0.0 5-6 83.3 7
Nov 22 Medicine Hat College W, 73-65 1 23 2-3 66.7 0-0 - 2-2 100.0 6
Nov 23 Briercrest College L, 74-23 1 23 1-2 50.0 0-0 - 3-4 75.0 5
Nov 29 at Lethbridge Polytechnic W, 2-0 1 29 3-7 42.9 1-4 25.0 2-3 66.7 9
Nov 30 vs. SAIT L, 80-38 1 23 0-4 0.0 0-0 - 0-0 - 0
Jan 10 at Keyano College L, 66-59 1 33 1-8 12.5 0-4 0.0 0-0 - 2
Jan 11 at Keyano College L, 65-49 1 28 1-2 50.0 1-2 50.0 2-6 33.3 5
Jan 17 Lakeland College W, 2-0 - - - - - - - - -
Jan 18 at Lakeland College W, 2-0 - - - - - - - - -
Jan 24 Northwestern Polytechnic W, 65-30 1 22 2-5 40.0 0-2 0.0 0-0 - 4
Jan 25 Northwestern Polytechnic W, 68-36 1 27 6-12 50.0 2-2 100.0 2-4 50.0 16
Jan 31 University of Alberta-Augustana W, 84-79 1 33 2-10 20.0 0-2 0.0 5-8 62.5 9
Feb 1 at University of Alberta-Augustana L, 64-55 1 30 3-8 37.5 1-2 50.0 1-4 25.0 8
Feb 7 at NAIT L, 61-52 1 38 1-7 14.3 0-3 0.0 0-0 - 2
Feb 8 NAIT L, 86-66 1 21 4-7 57.1 1-2 50.0 0-1 0.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # NAIT W, 81-63 - - - - - - - - - - - -
Oct 4 # Northwestern Polytechnic W, 88-35 - - - - - - - - - - - -
Oct 18 St. Mary's University L, 80-60 1 29 0 5 5 1 2 0.5 0 0 1 -
Oct 25 The King's University L, 78-58 1 33 0 7 7 1 0 - 0 3 2 -
Oct 26 at The King's University L, 89-32 1 29 0 7 7 1 1 1.0 1 1 3 -
Nov 1 Ambrose University L, 58-48 1 31 0 8 8 1 2 0.5 2 2 1 -
Nov 15 at Red Deer Polytechnic L, 63-60 1 32 1 4 5 3 4 0.8 1 0 4 -
Nov 16 at Olds College W, 65-56 1 1 3 10 13 4 7 0.6 4 0 1 -
Nov 22 Medicine Hat College W, 73-65 1 23 0 3 3 2 2 1.0 0 1 1 -
Nov 23 Briercrest College L, 74-23 1 23 2 2 4 0 0 - 0 0 1 -
Nov 29 at Lethbridge Polytechnic W, 2-0 1 29 0 3 3 4 4 1.0 4 0 3 -
Nov 30 vs. SAIT L, 80-38 1 23 2 3 5 0 5 0.0 0 0 1 -
Jan 10 at Keyano College L, 66-59 1 33 2 6 8 1 0 - 0 1 2 -
Jan 11 at Keyano College L, 65-49 1 28 1 4 5 5 3 1.7 1 0 1 -
Jan 17 Lakeland College W, 2-0 - - - - - - - - - - - -
Jan 18 at Lakeland College W, 2-0 - - - - - - - - - - - -
Jan 24 Northwestern Polytechnic W, 65-30 1 22 0 2 2 3 1 3.0 0 0 0 -
Jan 25 Northwestern Polytechnic W, 68-36 1 27 1 5 6 0 4 0.0 3 1 2 -
Jan 31 University of Alberta-Augustana W, 84-79 1 33 1 3 4 6 1 6.0 0 0 3 -
Feb 1 at University of Alberta-Augustana L, 64-55 1 30 0 4 4 3 4 0.8 2 0 1 -
Feb 7 at NAIT L, 61-52 1 38 0 2 2 3 1 3.0 4 0 4 -
Feb 8 NAIT L, 86-66 1 21 0 4 4 0 2 0.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 2 14.4 1.1-3.3 33.3 0.8-2.3 32.6 0.6-0.8 75.0 3.5
2023-24 20 12 25.1 2.0-5.3 37.7 0.5-1.8 25.7 0.5-0.6 75.0 4.9
2024-25 18 18 26.9 2.3-6.4 35.3 0.7-2.3 31.7 1.6-2.9 53.8 6.8
2025-26 18 18 28.7 2.5-8.1 30.8 1.2-3.8 30.4 1.1-1.7 63.3 7.2
Total 76 50 23.6 1.9-5.7 34.1 0.8-2.5 30.4 0.9-1.4 61.8 5.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 2 289 22-66 33.3 15-46 32.6 12-16 75.0 71
2023-24 20 12 502 40-106 37.7 9-35 25.7 9-12 75.0 98
2024-25 18 18 485 41-116 35.3 13-41 31.7 28-52 53.8 123
2025-26 18 18 517 45-146 30.8 21-69 30.4 19-30 63.3 130
Total 76 50 1793 148-434 34.1 58-191 30.4 68-110 61.8 422
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 2 14.4 0.0-0.0 33.3 0.0-0.0 32.6 0.0-0.0 75.0 0.0
2023-24 20 12 25.1 0.0-0.0 37.7 0.0-0.0 25.7 0.0-0.0 75.0 0.0
2024-25 18 18 26.9 0.0-0.0 35.3 0.0-0.0 31.7 0.0-0.0 53.8 0.0
2025-26 18 18 28.7 3.5-11.3 30.8 1.6-5.3 30.4 1.5-2.3 63.3 10.1
Total 76 50 23.6 0.0-0.0 34.1 0.0-0.0 30.4 0.0-0.0 61.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 2 14.4 0.3 2.2 2.5 0.8 - 0.8 1.2 0.7 0.8 0.1
2023-24 20 12 25.1 0.9 3.5 4.3 1.8 0.1 1.8 2.4 0.8 1.1 0.5
2024-25 18 18 26.9 0.7 4.6 5.3 1.9 - 2.1 2.4 0.9 1.3 0.5
2025-26 18 18 28.7 1.2 4.2 5.4 2.2 - 2.9 1.9 1.5 2.0 0.6
Total 76 50 23.6 0.8 3.6 4.3 1.7 0.0 1.9 2.0 0.9 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 2 289 5 44 49 17 - 16 24 0.7 17 1
2023-24 20 12 502 18 69 87 36 2 36 48 0.8 21 10
2024-25 18 18 485 13 82 95 35 - 38 43 0.9 23 9
2025-26 18 18 517 21 76 97 40 - 52 35 1.5 36 10
Total 76 50 1793 57 271 328 128 2 142 150 0.9 97 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 2 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 20 12 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 18 18 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 18 18 28.7 1.6 5.9 7.5 3.1 0.0 4.0 2.7 1.5 2.8 0.8
Total 76 50 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 26.9 2.3-6.4 35.3 0.7-2.3 31.7 1.6-2.9 53.8 6.8
Conference 18 18 26.9 2.3-6.4 35.3 0.7-2.3 31.7 1.6-2.9 53.8 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 26.9 2.7-6.6 40.7 0.7-1.9 35.3 1.7-3.0 55.6 7.7
Away 8 8 27.5 2.1-6.6 32.1 0.9-3.0 29.2 1.6-3.1 52.0 6.8
Neutral 1 1 23.0 0.0-4.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 6 6 22.5 2.7-7.2 37.2 0.5-2.3 21.4 2.7-3.8 69.6 8.5
Losses 12 12 29.2 2.1-6.1 34.2 0.8-2.2 37.0 1.0-2.4 41.4 6.0
-
October 3 3 30.3 3.0-8.0 37.5 1.3-3.3 40.0 2.0-3.3 60.0 9.3
November 7 7 23.1 1.7-4.7 36.4 0.6-1.7 33.3 1.7-2.7 63.2 5.7
January 5 5 28.6 2.4-7.4 32.4 0.6-2.4 25.0 1.8-3.6 50.0 7.2
February 3 3 29.7 2.7-7.3 36.4 0.7-2.3 28.6 0.3-1.7 20.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 485 41-116 35.3 13-41 31.7 28-52 53.8 123
Conference 18 18 485 41-116 35.3 13-41 31.7 28-52 53.8 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 242 24-59 40.7 6-17 35.3 15-27 55.6 69
Away 8 8 220 17-53 32.1 7-24 29.2 13-25 52.0 54
Neutral 1 1 23 0-4 0.0 0-0 - 0-0 - 0
-
Wins 6 6 135 16-43 37.2 3-14 21.4 16-23 69.6 51
Losses 12 12 350 25-73 34.2 10-27 37.0 12-29 41.4 72
-
October 3 3 91 9-24 37.5 4-10 40.0 6-10 60.0 28
November 7 7 162 12-33 36.4 4-12 33.3 12-19 63.2 40
January 5 5 143 12-37 32.4 3-12 25.0 9-18 50.0 36
February 3 3 89 8-22 36.4 2-7 28.6 1-5 20.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 26.9 0.0-0.0 35.3 0.0-0.0 31.7 0.0-0.0 53.8 0.0
Conference 18 18 26.9 0.0-0.0 35.3 0.0-0.0 31.7 0.0-0.0 53.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 26.9 0.0-0.0 40.7 0.0-0.0 35.3 0.0-0.0 55.6 0.0
Away 8 8 27.5 0.0-0.0 32.1 0.0-0.0 29.2 0.0-0.0 52.0 0.0
Neutral 1 1 23.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 6 6 22.5 0.0-0.0 37.2 0.0-0.0 21.4 0.0-0.0 69.6 0.0
Losses 12 12 29.2 0.0-0.0 34.2 0.0-0.0 37.0 0.0-0.0 41.4 0.0
-
October 3 3 30.3 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 60.0 0.0
November 7 7 23.1 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 63.2 0.0
January 5 5 28.6 0.0-0.0 32.4 0.0-0.0 25.0 0.0-0.0 50.0 0.0
February 3 3 29.7 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 20.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 26.9 0.7 4.6 5.3 1.9 - 2.1 2.4 0.9 1.3 0.5
Conference 18 18 26.9 0.7 4.6 5.3 1.9 - 2.1 2.4 0.9 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 26.9 0.4 4.3 4.8 1.7 - 1.6 1.6 1.0 0.7 0.8
Away 8 8 27.5 0.9 5.0 5.9 2.4 - 3.0 3.0 1.0 2.1 0.3
Neutral 1 1 23.0 2.0 3.0 5.0 1.0 - 0.0 5.0 0.0 0.0 0.0
-
Wins 6 6 22.5 0.8 4.3 5.2 1.7 - 3.2 3.2 1.0 1.8 0.3
Losses 12 12 29.2 0.7 4.7 5.3 2.1 - 1.6 2.0 0.8 1.0 0.6
-
October 3 3 30.3 0.0 6.3 6.3 2.0 - 1.0 1.0 1.0 0.3 1.3
November 7 7 23.1 1.1 4.7 5.9 1.7 - 2.0 3.4 0.6 1.6 0.4
January 5 5 28.6 1.0 4.0 5.0 1.6 - 3.0 1.8 1.7 0.8 0.4
February 3 3 29.7 0.0 3.3 3.3 3.0 - 2.0 2.3 0.9 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 485 13 82 95 35 - 38 43 0.9 23 9
Conference 18 18 485 13 82 95 35 - 38 43 0.9 23 9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 242 4 39 43 15 - 14 14 1.0 6 7
Away 8 8 220 7 40 47 19 - 24 24 1.0 17 2
Neutral 1 1 23 2 3 5 1 - 0 5 0.0 0 0
-
Wins 6 6 135 5 26 31 10 - 19 19 1.0 11 2
Losses 12 12 350 8 56 64 25 - 19 24 0.8 12 7
-
October 3 3 91 0 19 19 6 - 3 3 1.0 1 4
November 7 7 162 8 33 41 12 - 14 24 0.6 11 3
January 5 5 143 5 20 25 8 - 15 9 1.7 4 2
February 3 3 89 0 10 10 9 - 6 7 0.9 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 8 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 6 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 12 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0