6 Jenna Rinsky
-
- Height:
- 5'6
-
- Hometown:
- Leduc, AB
-
- Position:
- Guard
-
- Year:
- 3
-
- High School:
- Jasper Place High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 24 | Northwestern Polytechnic | W, 65-30 |
| Jan 25 | Northwestern Polytechnic | W, 68-36 |
| Jan 31 | University of Alberta-Augustana | W, 84-79 |
| Feb 1 | at University of Alberta-Augustana | L, 64-55 |
| Feb 7 | at NAIT | L, 61-52 |
| Feb 8 | NAIT | L, 86-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 88-35 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Oct 25 | The King's University | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at The King's University | L, 89-32 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ambrose University | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Red Deer Polytechnic | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Olds College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Medicine Hat College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Briercrest College | L, 74-23 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lethbridge Polytechnic | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. SAIT | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Keyano College | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern Polytechnic | W, 65-30 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northwestern Polytechnic | W, 68-36 | - | - | - | - | - | - | - | - | - |
| Jan 31 | University of Alberta-Augustana | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at University of Alberta-Augustana | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | L, 86-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | NAIT | W, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwestern Polytechnic | W, 88-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | The King's University | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at The King's University | L, 89-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ambrose University | L, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Red Deer Polytechnic | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Olds College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Medicine Hat College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Briercrest College | L, 74-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lethbridge Polytechnic | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. SAIT | L, 80-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Keyano College | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Keyano College | L, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern Polytechnic | W, 65-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northwestern Polytechnic | W, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | University of Alberta-Augustana | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at University of Alberta-Augustana | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 5 | 21.5 | 4.3-11.4 | 38.2 | 1.1-3.9 | 27.3 | 2.2-3.5 | 65.2 | 12.0 |
| 2023-24 | 20 | 19 | 30.3 | 4.6-14.9 | 30.8 | 1.4-5.0 | 29.3 | 3.3-4.3 | 75.9 | 13.9 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2025-26 | 10 | - | 14.1 | 1.9-4.6 | 41.3 | 1.2-2.8 | 42.9 | 0.3-0.4 | 75.0 | 5.3 |
| Total | 50 | 24 | 23.5 | 4.0-11.5 | 34.6 | 1.2-4.1 | 30.4 | 2.3-3.2 | 71.3 | 11.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 5 | 21.5 | 0.0-0.0 | 38.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.2 | 0.0 |
| 2023-24 | 20 | 19 | 30.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 29.3 | 0.0-0.0 | 75.9 | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2025-26 | 10 | - | 14.1 | 5.4-13.0 | 41.3 | 3.4-7.9 | 42.9 | 0.9-1.1 | 75.0 | 15.0 |
| Total | 50 | 24 | 23.5 | 0.0-0.0 | 34.6 | 0.0-0.0 | 30.4 | 0.0-0.0 | 71.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 5 | 21.5 | 0.6 | 2.6 | 3.3 | 1.4 | - | 1.4 | 3.1 | 0.4 | 1.2 | 0.1 |
| 2023-24 | 20 | 19 | 30.3 | 0.7 | 2.8 | 3.5 | 1.9 | - | 1.4 | 4.2 | 0.3 | 1.3 | 0.3 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 10 | - | 14.1 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.9 | 0.6 | 1.5 | 0.3 | 0.0 |
| Total | 50 | 24 | 23.5 | 0.5 | 2.3 | 2.8 | 1.5 | - | 1.3 | 3.0 | 0.4 | 1.1 | 0.2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 5 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2023-24 | 20 | 19 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 10 | - | 14.1 | 0.3 | 1.4 | 1.7 | 1.7 | 0.0 | 2.6 | 1.7 | 1.5 | 0.9 | 0.0 |
| Total | 50 | 24 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |













