04 Ashlee Prymak
-
- Height:
- 5'11
-
- Hometown:
- Westlock, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- R.F. Staples
-
- Major:
- Bachelor of Arts
-
- gp
- 8
-
- pts/g
- 2.6
-
- fg %
- 42.1
-
- 3pt %
- 14.3
-
- ft %
- 50.0
-
- reb/g
- 2.1
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | NAIT | W, 70-67 |
| Feb 3 | Lakeland College | L, 63-55 |
| Feb 4 | at Lakeland College | W, 61-56 |
| Feb 10 | SAIT | W, 72-48 |
| Feb 11 | at St. Mary's University | L, 89-68 |
| Feb 17 | at Red Deer Polytechnic | L, 76-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | - | - | ||
| Minutes | 74 | 74 | ||
| Minutes per game | 9.3 | 9.3 | ||
| FG | 8-19 | 8-19 | ||
| FG Pct | 42.1 | 42.1 | ||
| 3PT | 1-7 | 1-7 | ||
| 3PT Pct | 14.3 | 14.3 | ||
| FT | 4-8 | 4-8 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 13 | 13 | ||
| Total rebounds | 17 | 17 | ||
| Rebounds per game | 2.1 | 2.1 | ||
| Personal fouls | 13 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 8 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 5 | 5 | ||
| Blocks | 2 | 2 | ||
| Points | 21 | 21 | ||
| Points per game | 2.6 | 2.6 | ||
| Points per 40 min | 11.4 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Red Deer Polytechnic | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at University of Alberta | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Ambrose University | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. SAIT | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | W, 70-64 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Oct 15 | University of Alberta-Augustana | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Northwestern Polytechnic | W, 80-41 | - | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Oct 29 | Northwestern Polytechnic | W, 84-47 | - | 17 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 4 | at Briercrest College | W, 61-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Medicine Hat College | W, 83-32 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Olds College | W, 67-52 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 18 | Ambrose University | W, 77-67 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 19 | Lethbridge College | W, 79-58 | - | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 | The King's University | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at The King's University | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | SAIT | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Alberta-Augustana | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | University of Alberta-Augustana | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Keyano College | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Keyano College | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at NAIT | W, 67-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | NAIT | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lakeland College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | SAIT | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Mary's University | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Red Deer Polytechnic | L, 76-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Red Deer Polytechnic | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at University of Alberta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Ambrose University | W, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. SAIT | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | W, 70-64 | - | 10 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Oct 15 | University of Alberta-Augustana | W, 59-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Northwestern Polytechnic | W, 80-41 | - | 21 | 1 | 4 | 5 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Oct 29 | Northwestern Polytechnic | W, 84-47 | - | 17 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 4 | at Briercrest College | W, 61-58 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Medicine Hat College | W, 83-32 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | Olds College | W, 67-52 | - | 7 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 18 | Ambrose University | W, 77-67 | - | 7 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 2 | 3 | - |
| Nov 19 | Lethbridge College | W, 79-58 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | The King's University | W, 65-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at The King's University | W, 86-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | SAIT | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Alberta-Augustana | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | University of Alberta-Augustana | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Keyano College | W, 57-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Keyano College | W, 76-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at NAIT | W, 67-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | NAIT | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland College | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lakeland College | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | SAIT | W, 72-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Mary's University | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Red Deer Polytechnic | L, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 9.3 | 1.0-2.4 | 42.1 | 0.1-0.9 | 14.3 | 0.5-1.0 | 50.0 | 2.6 |
| Total | 8 | - | 9.3 | 1.0-2.4 | 42.1 | 0.1-0.9 | 14.3 | 0.5-1.0 | 50.0 | 2.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 74 | 8-19 | 42.1 | 1-7 | 14.3 | 4-8 | 50.0 | 21 |
| Total | 8 | - | 74 | 8-19 | 42.1 | 1-7 | 14.3 | 4-8 | 50.0 | 21 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 9.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 8 | - | 9.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 9.3 | 0.5 | 1.6 | 2.1 | 1.6 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 |
| Total | 8 | - | 9.3 | 0.5 | 1.6 | 2.1 | 1.6 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 74 | 4 | 13 | 17 | 13 | - | 8 | 8 | 1.0 | 5 | 2 |
| Total | 8 | - | 74 | 4 | 13 | 17 | 13 | - | 8 | 8 | 1.0 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 9.3 | 1.0-2.4 | 42.1 | 0.1-0.9 | 14.3 | 0.5-1.0 | 50.0 | 2.6 |
| Conference | 8 | - | 9.3 | 1.0-2.4 | 42.1 | 0.1-0.9 | 14.3 | 0.5-1.0 | 50.0 | 2.6 | |
| Exhibition | 1 | - | 10.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 1.0-3.0 | 33.3 | 3.0 | |
| Location | Home | 5 | - | 11.2 | 1.6-3.4 | 47.1 | 0.2-1.2 | 16.7 | 0.8-1.6 | 50.0 | 4.2 |
| Away | 3 | - | 6.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 9.3 | 1.0-2.4 | 42.1 | 0.1-0.9 | 14.3 | 0.5-1.0 | 50.0 | 2.6 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 2 | - | 19.0 | 2.0-5.5 | 36.4 | 0.0-2.0 | 0.0 | 1.5-2.0 | 75.0 | 5.5 |
| November | 5 | - | 6.4 | 0.8-1.6 | 50.0 | 0.2-0.6 | 33.3 | 0.2-0.8 | 25.0 | 2.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 74 | 8-19 | 42.1 | 1-7 | 14.3 | 4-8 | 50.0 | 21 |
| Conference | 8 | - | 74 | 8-19 | 42.1 | 1-7 | 14.3 | 4-8 | 50.0 | 21 | |
| Exhibition | 1 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 | |
| Location | Home | 5 | - | 56 | 8-17 | 47.1 | 1-6 | 16.7 | 4-8 | 50.0 | 21 |
| Away | 3 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 74 | 8-19 | 42.1 | 1-7 | 14.3 | 4-8 | 50.0 | 21 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 2 | - | 38 | 4-11 | 36.4 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| November | 5 | - | 32 | 4-8 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 10 | |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 9.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 8 | - | 9.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | - | 10.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Location | Home | 5 | - | 11.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 9.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 2 | - | 19.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| November | 5 | - | 6.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 9.3 | 0.5 | 1.6 | 2.1 | 1.6 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 |
| Conference | 8 | - | 9.3 | 0.5 | 1.6 | 2.1 | 1.6 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 | |
| Exhibition | 1 | - | 10.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | |
| Location | Home | 5 | - | 11.2 | 0.6 | 2.0 | 2.6 | 2.2 | - | 1.6 | 1.4 | 1.1 | 1.0 | 0.4 |
| Away | 3 | - | 6.0 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 9.3 | 0.5 | 1.6 | 2.1 | 1.6 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 19.0 | 0.5 | 3.0 | 3.5 | 3.0 | - | 3.0 | 1.5 | 2.0 | 1.5 | 0.0 |
| November | 5 | - | 6.4 | 0.6 | 1.4 | 2.0 | 1.4 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.4 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 74 | 4 | 13 | 17 | 13 | - | 8 | 8 | 1.0 | 5 | 2 |
| Conference | 8 | - | 74 | 4 | 13 | 17 | 13 | - | 8 | 8 | 1.0 | 5 | 2 | |
| Exhibition | 1 | - | 10 | 2 | 1 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 1 | |
| Location | Home | 5 | - | 56 | 3 | 10 | 13 | 11 | - | 8 | 7 | 1.1 | 5 | 2 |
| Away | 3 | - | 18 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 74 | 4 | 13 | 17 | 13 | - | 8 | 8 | 1.0 | 5 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 38 | 1 | 6 | 7 | 6 | - | 6 | 3 | 2.0 | 3 | 0 |
| November | 5 | - | 32 | 3 | 7 | 10 | 7 | - | 2 | 5 | 0.4 | 2 | 2 | |
| January | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 5 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













