12 Allison Raitz
Allison Raitz
  • Height:
    5'8
  • Hometown:
    Leduc, AB
  • Position:
    Guard
  • Year:
    2nd
  • High School:
    Leduc Composite
  • Major:
    Bachelor of Arts
  • gp
    24
  • pts/g
    1.5
  • fg %
    15.9
  • 3pt %
    10.0
  • ft %
    66.7
  • reb/g
    1.3
  • a/g
    0.2

Player Profile

Recent Games
Feb 2 Keyano College L, 66-60
Feb 3 Keyano College L, 51-37
Feb 16 at University of Alberta-Augustana W, 73-71
Feb 17 University of Alberta-Augustana L, 71-53
Feb 23 at Lakeland College W, 59-42
Feb 24 Lakeland College W, 63-57
  Overall Conf
Games 24 24
Games started - -
Minutes 200 200
Minutes per game 8.3 8.3
FG 14-88 14-88
FG Pct 15.9 15.9
3PT 5-50 5-50
3PT Pct 10.0 10.0
FT 4-6 4-6
FT Pct 66.7 66.7
Off rebounds 3 3
Def rebounds 27 27
Total rebounds 30 30
Rebounds per game 1.3 1.3
Personal fouls 19 19
Disqualifications - -
Assists 4 4
Turnovers 20 20
Assist to turnover ratio 0.2 0.2
Steals 6 6
Blocks 1 1
Points 37 37
Points per game 1.5 1.5
Points per 40 min 7.4 7.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at NAIT L, 76-65 - 7 1-2 50.0 0-0 - 0-0 - 2
Oct 14 NAIT W, 76-70 - 6 1-1 100.0 0-0 - 0-0 - 2
Oct 20 University of Alberta-Augustana W, 61-44 - 7 0-3 0.0 0-2 0.0 0-0 - 0
Oct 21 at University of Alberta-Augustana W, 80-78 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Nov 3 Lakeland College L, 69-67 - 14 2-9 22.2 0-6 0.0 0-0 - 4
Nov 4 at Lakeland College W, 69-58 - 12 3-7 42.9 3-3 100.0 1-1 100.0 10
Nov 10 GPRC W, 72-49 - 15 1-4 25.0 1-4 25.0 0-2 0.0 3
Nov 11 GPRC W, 54-51 - 6 0-3 0.0 0-2 0.0 0-0 - 0
Nov 17 at The King's University W, 70-52 - 13 1-6 16.7 1-6 16.7 0-0 - 3
Nov 18 The King's University W, 44-38 - 8 0-6 0.0 0-2 0.0 0-0 - 0
Nov 24 at Keyano College L, 68-46 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Nov 25 at Keyano College L, 72-46 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 12 NAIT W, 61-56 - 8 0-3 0.0 0-2 0.0 1-1 100.0 1
Jan 13 at NAIT L, 54-45 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Jan 19 at GPRC W, 80-61 - 12 1-3 33.3 0-2 0.0 0-0 - 2
Jan 20 at GPRC W, 66-57 - 10 1-6 16.7 0-3 0.0 0-0 - 2
Jan 26 The King's University W, 69-43 - 8 0-6 0.0 0-2 0.0 0-0 - 0
Jan 27 at The King's University W, 61-55 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Feb 2 Keyano College L, 66-60 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Feb 3 Keyano College L, 51-37 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 16 at University of Alberta-Augustana W, 73-71 - 5 0-3 0.0 0-2 0.0 0-0 - 0
Feb 17 University of Alberta-Augustana L, 71-53 - 11 1-8 12.5 0-5 0.0 0-0 - 2
Feb 23 at Lakeland College W, 59-42 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Feb 24 Lakeland College W, 63-57 - 4 0-3 0.0 0-1 0.0 2-2 100.0 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 at NAIT L, 76-65 - 7 0 1 1 0 0 - 0 0 0 -
Oct 14 NAIT W, 76-70 - 6 0 1 1 0 1 0.0 0 0 1 -
Oct 20 University of Alberta-Augustana W, 61-44 - 7 1 0 1 0 0 - 0 0 0 -
Oct 21 at University of Alberta-Augustana W, 80-78 - 3 0 2 2 0 0 - 0 0 1 -
Nov 3 Lakeland College L, 69-67 - 14 0 1 1 0 0 - 0 1 2 -
Nov 4 at Lakeland College W, 69-58 - 12 1 1 2 0 1 0.0 0 0 0 -
Nov 10 GPRC W, 72-49 - 15 0 1 1 0 3 0.0 4 0 0 -
Nov 11 GPRC W, 54-51 - 6 0 0 0 0 1 0.0 0 0 0 -
Nov 17 at The King's University W, 70-52 - 13 0 2 2 0 0 - 0 0 3 -
Nov 18 The King's University W, 44-38 - 8 0 1 1 0 1 0.0 0 0 2 -
Nov 24 at Keyano College L, 68-46 - 11 0 2 2 1 1 1.0 1 0 0 -
Nov 25 at Keyano College L, 72-46 - 8 0 2 2 2 0 - 0 0 0 -
Jan 12 NAIT W, 61-56 - 8 0 1 1 0 1 0.0 0 0 1 -
Jan 13 at NAIT L, 54-45 - 9 0 2 2 0 2 0.0 0 0 1 -
Jan 19 at GPRC W, 80-61 - 12 0 2 2 0 2 0.0 0 0 1 -
Jan 20 at GPRC W, 66-57 - 10 1 2 3 0 1 0.0 0 0 0 -
Jan 26 The King's University W, 69-43 - 8 0 2 2 0 2 0.0 0 0 2 -
Jan 27 at The King's University W, 61-55 - 6 0 1 1 0 1 0.0 0 0 1 -
Feb 2 Keyano College L, 66-60 - 3 0 0 0 0 0 - 0 0 1 -
Feb 3 Keyano College L, 51-37 - 4 0 0 0 0 1 0.0 0 0 0 -
Feb 16 at University of Alberta-Augustana W, 73-71 - 5 0 0 0 0 1 0.0 0 0 1 -
Feb 17 University of Alberta-Augustana L, 71-53 - 11 0 1 1 0 1 0.0 1 0 0 -
Feb 23 at Lakeland College W, 59-42 - 10 0 2 2 1 0 - 0 0 2 -
Feb 24 Lakeland College W, 63-57 - 4 0 0 0 0 0 - 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 17 - 4.6 0.7-1.7 41.4 0.4-0.9 43.8 0.1-0.1 50.0 1.9
2017-18 24 - 8.3 0.6-3.7 15.9 0.2-2.1 10.0 0.2-0.2 66.7 1.5
2018-19 22 - 3.8 0.4-1.5 27.3 0.3-1.0 26.1 0.0-0.0 100.0 1.1
Total 63 - 5.7 0.6-2.4 23.3 0.3-1.4 20.2 0.1-0.1 66.7 1.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2016-17 17 - 78 12-29 41.4 7-16 43.8 1-2 50.0 32
2017-18 24 - 200 14-88 15.9 5-50 10.0 4-6 66.7 37
2018-19 22 - 83 9-33 27.3 6-23 26.1 1-1 100.0 25
Total 63 - 361 35-150 23.3 18-89 20.2 6-9 66.7 94

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 17 - 4.6 0.0-0.0 41.4 0.0-0.0 43.8 0.0-0.0 50.0 0.0
2017-18 24 - 8.3 0.0-0.0 15.9 0.0-0.0 10.0 0.0-0.0 66.7 0.0
2018-19 22 - 3.8 0.0-0.0 27.3 0.0-0.0 26.1 0.0-0.0 100.0 0.0
Total 63 - 5.7 0.0-0.0 23.3 0.0-0.0 20.2 0.0-0.0 66.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 17 - 4.6 0.1 0.7 0.8 0.5 - 0.0 0.6 0.0 0.5 0.1
2017-18 24 - 8.3 0.1 1.1 1.3 0.8 - 0.2 0.8 0.2 0.3 0.0
2018-19 22 - 3.8 0.1 0.6 0.7 0.4 - 0.1 0.5 0.3 0.3 0.1
Total 63 - 5.7 0.1 0.8 1.0 0.6 - 0.1 0.7 0.2 0.3 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 17 - 78 2 12 14 8 - 0 11 0.0 8 1
2017-18 24 - 200 3 27 30 19 - 4 20 0.2 6 1
2018-19 22 - 83 3 13 16 9 - 3 11 0.3 7 2
Total 63 - 361 8 52 60 36 - 7 42 0.2 21 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 17 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2018-19 22 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 63 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 - 8.3 0.6-3.7 15.9 0.2-2.1 10.0 0.2-0.2 66.7 1.5
Conference 24 - 8.3 0.6-3.7 15.9 0.2-2.1 10.0 0.2-0.2 66.7 1.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 - 7.8 0.4-4.1 10.2 0.1-2.3 3.6 0.2-0.4 60.0 1.2
Away 12 - 8.8 0.8-3.2 23.1 0.3-1.8 18.2 0.1-0.1 100.0 1.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 16 - 8.3 0.6-3.7 15.3 0.3-2.1 14.7 0.2-0.4 66.7 1.7
Losses 8 - 8.4 0.6-3.6 17.2 0.0-2.0 0.0 0.0-0.0 - 1.3
Month October 4 - 5.8 0.5-1.8 28.6 0.0-0.8 0.0 0.0-0.0 - 1.0
November 8 - 10.9 1.0-4.9 20.5 0.6-3.0 20.8 0.1-0.4 33.3 2.8
January 6 - 8.8 0.3-3.8 8.7 0.0-2.0 0.0 0.2-0.2 100.0 0.8
February 6 - 6.2 0.3-3.2 10.5 0.0-1.8 0.0 0.3-0.3 100.0 1.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 - 200 14-88 15.9 5-50 10.0 4-6 66.7 37
Conference 24 - 200 14-88 15.9 5-50 10.0 4-6 66.7 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 - 94 5-49 10.2 1-28 3.6 3-5 60.0 14
Away 12 - 106 9-39 23.1 4-22 18.2 1-1 100.0 23
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 16 - 133 9-59 15.3 5-34 14.7 4-6 66.7 27
Losses 8 - 67 5-29 17.2 0-16 0.0 0-0 - 10
Month October 4 - 23 2-7 28.6 0-3 0.0 0-0 - 4
November 8 - 87 8-39 20.5 5-24 20.8 1-3 33.3 22
January 6 - 53 2-23 8.7 0-12 0.0 1-1 100.0 5
February 6 - 37 2-19 10.5 0-11 0.0 2-2 100.0 6

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 - 8.3 0.0-0.0 15.9 0.0-0.0 10.0 0.0-0.0 66.7 0.0
Conference 24 - 8.3 0.0-0.0 15.9 0.0-0.0 10.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 - 7.8 0.0-0.0 10.2 0.0-0.0 3.6 0.0-0.0 60.0 0.0
Away 12 - 8.8 0.0-0.0 23.1 0.0-0.0 18.2 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 16 - 8.3 0.0-0.0 15.3 0.0-0.0 14.7 0.0-0.0 66.7 0.0
Losses 8 - 8.4 0.0-0.0 17.2 0.0-0.0 0.0 0.0-0.0 - 0.0
Month October 4 - 5.8 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 - 0.0
November 8 - 10.9 0.0-0.0 20.5 0.0-0.0 20.8 0.0-0.0 33.3 0.0
January 6 - 8.8 0.0-0.0 8.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
February 6 - 6.2 0.0-0.0 10.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 - 8.3 0.1 1.1 1.3 0.8 - 0.2 0.8 0.2 0.3 0.0
Conference 24 - 8.3 0.1 1.1 1.3 0.8 - 0.2 0.8 0.2 0.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 - 7.8 0.1 0.7 0.8 0.8 - 0.0 0.9 0.0 0.4 0.1
Away 12 - 8.8 0.2 1.6 1.8 0.8 - 0.3 0.8 0.4 0.1 0.0
Neutral - - - - - - - - - - - - -
Result Wins 16 - 8.3 0.2 1.1 1.3 0.9 - 0.1 0.9 0.1 0.3 0.0
Losses 8 - 8.4 0.0 1.1 1.1 0.5 - 0.4 0.6 0.6 0.3 0.1
Month October 4 - 5.8 0.3 1.0 1.3 0.5 - 0.0 0.3 0.0 0.0 0.0
November 8 - 10.9 0.1 1.3 1.4 0.9 - 0.4 0.9 0.4 0.6 0.1
January 6 - 8.8 0.2 1.7 1.8 1.0 - 0.0 1.5 0.0 0.0 0.0
February 6 - 6.2 0.0 0.5 0.5 0.7 - 0.2 0.5 0.3 0.2 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 - 200 3 27 30 19 - 4 20 0.2 6 1
Conference 24 - 200 3 27 30 19 - 4 20 0.2 6 1
Exhibition - - - - - - - - - - - - -
Location Home 12 - 94 1 8 9 9 - 0 11 0.0 5 1
Away 12 - 106 2 19 21 10 - 4 9 0.4 1 0
Neutral - - - - - - - - - - - - -
Result Wins 16 - 133 3 18 21 15 - 1 15 0.1 4 0
Losses 8 - 67 0 9 9 4 - 3 5 0.6 2 1
Month October 4 - 23 1 4 5 2 - 0 1 0.0 0 0
November 8 - 87 1 10 11 7 - 3 7 0.4 5 1
January 6 - 53 1 10 11 6 - 0 9 0.0 0 0
February 6 - 37 0 3 3 4 - 1 3 0.3 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 24 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 16 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 8 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month October 4 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 - 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

News Mentions