08 Luke Drapala
Luke Drapala
  • Hometown:
    St. Albert, AB
  • Position:
    Midfield
  • Year:
    2
  • High School:
    Archbishop O'Leary
  • Major:
    Business Management
  • g
    1
  • a
    1
  • pts
    3
  • gw
    1

Player Profile

Recent Games
Sep 18 at Keyano College W, 1-0
Sep 24 GPRC W, 3-1
Sep 25 vs. NAIT L, 4-0
Oct 1 vs. The King's University L, 2-0
Oct 2 vs. Portage College L, 2-1
Oct 11 at Lakeland College T, 1-1
  Overall Conf
Games 6 6
Games started 6 6
Goals 1 1
Assists 1 1
Points 3 3
Shots 11 11
Shot Pct .091 .091
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 SW United U17 W, 2-0 - - - - - - - -
Sep 4 The King's University L, 1-0 - - - - - - - -
Sep 10 at The King's University L, 2-1 1 0 0 0 0 - 0-0 0
Sep 18 at Keyano College W, 1-0 1 1 0 2 4 .250 0-0 1
Sep 24 GPRC W, 3-1 1 0 1 1 1 .000 0-0 0
Sep 25 vs. NAIT L, 4-0 1 0 0 0 0 - 0-0 0
Oct 1 vs. The King's University L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 2 vs. Portage College L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 11 at Lakeland College T, 1-1 1 0 0 0 1 .000 0-0 0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 6 6 .17 .17 .50 1.83 .091 1.67 .909
2022-23 11 11 .00 .00 .00 .09 .000 .09 1.000
2023-24 12 8 .00 .00 .00 .25 .000 .08 .333
2024-25 11 11 .00 .00 .00 .27 .000 .27 1.000
Total 40 36 .03 .03 .07 .45 .056 .38 .833

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 6 6 1 1 3 11 .091 10 .909 0 0 0-0 1
2022-23 11 11 0 0 0 1 .000 1 1.000 0 0 0-0 0
2023-24 12 8 0 0 0 3 .000 1 .333 0 0 0-0 0
2024-25 11 11 0 0 0 3 .000 3 1.000 0 0 0-0 0
Total 40 36 1 1 3 18 .056 15 .833 0 0 0-0 1

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 6 6 .17 .17 .50 1.83 .091 1.67 .909
Conference 6 6 .17 .17 .50 1.83 .091 1.67 .909
Exhibition 1 1 .00 .00 .00 .00 - .00 -
Location Home 1 1 .00 1.00 1.00 1.00 .000 1.00 1.000
Away 2 2 .50 .00 1.00 2.50 .200 2.00 .800
Neutral 3 3 .00 .00 .00 1.67 .000 1.67 1.000
Result Wins 2 2 .50 .50 1.50 2.50 .200 2.50 1.000
Losses 3 3 .00 .00 .00 1.67 .000 1.67 1.000
Month September 3 3 .33 .33 1.00 1.67 .200 1.67 1.000
October 3 3 .00 .00 .00 2.00 .000 1.67 .833

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 6 6 1 1 3 11 .091 10 .909 0 0 0-0 1
Conference 6 6 1 1 3 11 .091 10 .909 0 0 0-0 1
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
Location Home 1 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
Away 2 2 1 0 2 5 .200 4 .800 0 0 0-0 1
Neutral 3 3 0 0 0 5 .000 5 1.000 0 0 0-0 0
Result Wins 2 2 1 1 3 5 .200 5 1.000 0 0 0-0 1
Losses 3 3 0 0 0 5 .000 5 1.000 0 0 0-0 0
Month September 3 3 1 1 3 5 .200 5 1.000 0 0 0-0 1
October 3 3 0 0 0 6 .000 5 .833 0 0 0-0 0