18 Isaac Fota
-
- Height:
- 5'11
-
- Hometown:
- Kalemie vyuta, DRC
-
- Position:
- Midfield
-
- Year:
- 3rd
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 3 | 3 | ||
| Goals | 4 | 4 | ||
| Assists | 3 | 3 | ||
| Points | 11 | 11 | ||
| Shots | 7 | 7 | ||
| Shot Pct | .571 | .571 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. MacEwan Griffins | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Phoenix Masters | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Lakeland College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | GPRC | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Keyano College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Keyano College | W, 6-1 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 28 | at The King's University | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | vs. Portage College | W, 18-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 8-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 1 |
| Oct 12 | vs. Lakeland College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | The King's University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | vs. GPRC | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | vs. NAIT | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | .40 | .30 | 1.10 | .70 | .571 | .70 | 1.000 |
| Conference | 10 | 3 | .40 | .30 | 1.10 | .70 | .571 | .70 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 1 | .67 | 1.00 | 2.33 | 1.33 | .500 | 1.33 | 1.000 | |
| Neutral | 4 | 2 | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 | |
| Result | Wins | 6 | 2 | .67 | .50 | 1.83 | 1.17 | .571 | 1.17 | 1.000 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 1 | .60 | .20 | 1.40 | .40 | 1.500 | .60 | 1.500 |
| October | 5 | 2 | .20 | .40 | .80 | 1.00 | .200 | .80 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 4 | 3 | 11 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 3 | 4 | 3 | 11 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 2 | 3 | 7 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | 4 | 2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 2 | 4 | 3 | 11 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 1 | 3 | 1 | 7 | 2 | 1.500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |





