06 Onesphore Amanda
-
- Height:
- 5'6
-
- Hometown:
- Der es Salaam, Tanzania
-
- Position:
- Midfield
-
- Year:
- 3rd
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 9 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 5 | ||
| Shots | 13 | 13 | ||
| Shot Pct | .077 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. MacEwan Griffins | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Phoenix Masters | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Lakeland College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | GPRC | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Keyano College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Keyano College | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at The King's University | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | vs. Portage College | W, 18-1 | 1 | 1 | 3 | 5 | 3 | .333 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 8-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 12 | vs. Lakeland College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | The King's University | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | vs. GPRC | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | vs. NAIT | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | .10 | .30 | .50 | 1.30 | .077 | .90 | .692 |
| Conference | 10 | 9 | .10 | .30 | .50 | 1.30 | .077 | .90 | .692 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .00 | .00 | .00 | .00 | - | .33 | - |
| Away | 3 | 2 | .00 | .00 | .00 | 3.00 | .000 | 1.67 | .556 | |
| Neutral | 4 | 4 | .25 | .75 | 1.25 | 1.00 | .250 | .75 | .750 | |
| Result | Wins | 6 | 6 | .17 | .50 | .83 | 1.83 | .091 | 1.17 | .636 |
| Losses | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | September | 5 | 4 | .20 | .60 | 1.00 | 1.40 | .143 | .80 | .571 |
| October | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | 1.00 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 1 | 3 | 5 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 1 | 3 | 5 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 4 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 1 | 3 | 5 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 4 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |





