#30 Griffin Bowerman (G) - Concordia University of Edmonton
gp
13
gs
7
min
729:42
ga
49
gaa
4.03
sv
456
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 13 | ||
| Games started | 7 | 7 | ||
| Minutes | 729:42 | 729:42 | ||
| Goals against | 49 | 49 | ||
| Goals-against average | 4.03 | 4.03 | ||
| Saves | 456 | 456 | ||
| Save pct | .903 | .903 | ||
| Wins | 7 | 7 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .583 | .583 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at MacEwan Griffins | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | MacEwan Griffins | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | University of Victoria Vikes | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | VIU Mariners | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Portage College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Portage College | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Portage College | L by SO, 5-4 | 1 | 70:00 | 5 | 4.29 | 38 | .884 | 0 | 1 | 0 |
| Oct 19 | at Portage College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. SAIT | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 52 | .912 | 0 | 1 | 0 |
| Nov 1 | at Red Deer Polytechnic | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Red Deer Polytechnic | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Briercrest College | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Nov 9 | at Briercrest College | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | University of Alberta-Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at University of Alberta-Augustana | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at NAIT | W, 7-4 | 0 | 44:03 | 3 | 4.09 | 36 | .923 | 1 | 0 | 0 |
| Nov 23 | NAIT | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Portage College | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Jan 11 | Portage College | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 17 | vs. SAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | SAIT | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 1 | 0 | 0 |
| Jan 25 | at Red Deer Polytechnic | W by SO, 6-5 | 1 | 66:07 | 5 | 4.54 | 44 | .898 | 1 | 0 | 0 |
| Jan 31 | Briercrest College | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 40 | .870 | 0 | 1 | 0 |
| Feb 1 | Briercrest College | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of Alberta-Augustana | L, 7-6 | 0 | 58:38 | 7 | 7.16 | 29 | .806 | 0 | 1 | 0 |
| Feb 8 | vs. University of Alberta-Augustana | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Feb 14 | NAIT | L, 9-3 | 1 | 10:54 | 3 | 16.51 | 11 | .786 | 0 | 0 | 0 |
| Feb 15 | at NAIT | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 6 | 547:11 | 21 | 2.30 | 267 | .927 | 6 | 2 | 1 | .722 |
| 2022-23 | 7 | 3 | 378:40 | 21 | 3.33 | 186 | .899 | 3 | 3 | 0 | .500 |
| 2023-24 | 16 | 11 | 839:26 | 48 | 3.43 | 408 | .895 | 6 | 7 | 0 | .462 |
| 2024-25 | 13 | 7 | 729:42 | 49 | 4.03 | 456 | .903 | 7 | 5 | 0 | .583 |
| 2025-26 | 15 | 4 | 734:16 | 53 | 4.33 | 426 | .889 | 5 | 9 | 0 | .357 |
| Total | 61 | 31 | 3229:15 | 192 | 3.57 | 1743 | .901 | 27 | 26 | 1 | .509 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 729:42 | 49 | 4.03 | 456 | .903 | 7 | 5 | 0 | .583 |
| Conference | 13 | 7 | 729:42 | 49 | 4.03 | 456 | .903 | 7 | 5 | 0 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 260:54 | 18 | 4.14 | 148 | .892 | 2 | 2 | 0 | .500 |
| Away | 6 | 1 | 348:48 | 24 | 4.13 | 221 | .902 | 4 | 2 | 0 | .667 |
| Neutral | 2 | 1 | 120:00 | 7 | 3.50 | 87 | .926 | 1 | 1 | 0 | .500 |
| - | |||||||||||
| Wins | 7 | 4 | 410:10 | 19 | 2.78 | 246 | .928 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 3 | 319:32 | 30 | 5.63 | 210 | .875 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 1 | 130:00 | 10 | 4.62 | 90 | .900 | 0 | 2 | 0 | .000 |
| November | 2 | 0 | 104:03 | 7 | 4.04 | 76 | .916 | 1 | 1 | 0 | .500 |
| January | 5 | 4 | 306:07 | 18 | 3.53 | 183 | .910 | 4 | 1 | 0 | .800 |
| February | 4 | 2 | 189:32 | 14 | 4.43 | 107 | .884 | 2 | 1 | 0 | .667 |





