Concordia University of Edmonton at MacEwan University
at DCA
2/8/2019 at 7:00 PM
at DCA
2/8/2019 at 7:00 PM
|
Concordia University of Edmonton
4 |
MacEwan University
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 1 | 3 | 0 | 4 |
| MacEwan University | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University of Edmonton | 03:53 | Phil Dillon ( Adam Wheeldon ) |
| MacEwan University | 10:38 | Cam Gotaas ( Nolan Yaremchuk & Austin Yaremchuk ) |
| MacEwan University | 17:33 | Cameron Reagan ( Nicolas Correale & Brett Njaa ) |
| MacEwan University | 17:57 | Taylor Bilyk ( Ryan Baskerville & Brett Smythe ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 00:17 | Phil Dillon ( Matt Benko & Tyler Benko ) |
| MacEwan University | 07:36 | Garan Magnes ( Brett Smythe & Ryan Baskerville ) |
| Concordia University of Edmonton | 11:28 | Adam Wheeldon ( Phil Dillon & Tyler Benko ) |
| Concordia University of Edmonton | 12:28 | Ian Mclellan ( Ben Sowa & Rory Davidson ) |
| MacEwan University | 19:17 | Andrew Kartusch ( Cameron Reagan & Dallas Smith ) |
| -- 3rd -- | ||
| MacEwan University | 19:01 | Jacob Schofield ( Brett Njaa ) |
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Storms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Scott Allen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | David Randall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Patrick Carlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Ben Sowa | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Adam Moghrabi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Nick Tupper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Matt Benko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Ian Mclellan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Curtis Peck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Chad Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tyler Benko | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 23 | Rory Davidson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Santoro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Wheeldon | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Charlie Gawlicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tanner McCorriston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Phil Dillon | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Romano Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Garrett Storms (L, 0-1-0) | 5 | 59:15 | 30 | 35 | 0 | ||
| Empty net | 1 | 00:45 | 1 | 2 | 0 | |||
| Totals | 6 | 60:00 | 31 | 37 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor Bilyk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kartusch | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Nolan Yaremchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Garan Magnes | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Reagan | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob Schofield | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brett Smythe | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Baskerville | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Hartman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Nicolas Correale | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Cam Gotaas | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaelan Holt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brett Njaa | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Sean MacTavish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Austin Yaremchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dallas Smith | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Stefan Danielson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryan Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marc-Olivier Daigle (W, 1-0-0) | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 11:53 | Dallas Smith: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 14:00 | Andrew Kartusch: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 15:01 | Chance Thomas: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 00:30 | Tyler Benko: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 00:30 | Ryan Hartman: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 8 | 14 | 11 | 33 |
| MacEwan University | 13 | 16 | 6 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Shawn Eckford |
* Starter





