#01 Garrett Storms (G) - Concordia University of Edmonton
gp
8
gs
5
min
453:56
ga
26
gaa
3.44
sv
227
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 8 | ||
| Games started | 5 | 5 | ||
| Minutes | 453:56 | 453:56 | ||
| Goals against | 26 | 26 | ||
| Goals-against average | 3.44 | 3.44 | ||
| Saves | 227 | 227 | ||
| Save pct | .897 | .897 | ||
| Wins | 3 | 3 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .375 | .375 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Portage College | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Portage College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | MacEwan University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | University of Alberta-Augustana | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. University of Alberta-Augustana | L, 4-3 | 0 | 68:12 | 4 | 3.52 | 22 | .846 | 0 | 1 | 0 |
| Oct 12 | SAIT | L, 8-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | at SAIT | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Red Deer College | L, 6-4 | 1 | 28:50 | 5 | 10.40 | 20 | .800 | 0 | 1 | 0 |
| Oct 20 | Red Deer College | T, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at NAIT | L, 4-1 | 1 | 59:04 | 3 | 3.05 | 33 | .917 | 0 | 1 | 0 |
| Nov 9 | Briercrest College | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Nov 10 | Briercrest College | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 16 | at MacEwan University | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | MacEwan University | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Portage College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at University of Alberta-Augustana | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | University of Alberta-Augustana | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at SAIT | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. SAIT | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Red Deer College | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at Red Deer College | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | at Portage College | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | NAIT | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | at NAIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 50 | .962 | 1 | 0 | 0 |
| Feb 8 | at MacEwan University | L, 6-4 | 0 | 59:15 | 5 | 5.06 | 30 | .857 | 0 | 1 | 0 |
| Feb 9 | MacEwan University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briercrest College | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 16 | at Briercrest College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Portage College | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 2 | at Portage College | L, 3-2 | 0 | 58:35 | 3 | 3.07 | 23 | .885 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 453:56 | 26 | 3.44 | 227 | .897 | 3 | 5 | 0 | .375 |
| Conference | 8 | 5 | 453:56 | 26 | 3.44 | 227 | .897 | 3 | 5 | 0 | .375 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 120:00 | 4 | 2.00 | 49 | .925 | 2 | 0 | 0 | 1.000 |
| Away | 5 | 3 | 265:44 | 18 | 4.06 | 156 | .897 | 1 | 4 | 0 | .200 |
| Neutral | 1 | 0 | 68:12 | 4 | 3.52 | 22 | .846 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 6 | 2.00 | 99 | .943 | 3 | 0 | 0 | 1.000 |
| Losses | 5 | 2 | 273:56 | 20 | 4.38 | 128 | .865 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| October | 3 | 2 | 156:06 | 12 | 4.61 | 75 | .862 | 0 | 3 | 0 | .000 |
| November | 2 | 2 | 120:00 | 4 | 2.00 | 49 | .925 | 2 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 2 | 1 | 119:15 | 7 | 3.52 | 80 | .920 | 1 | 1 | 0 | .500 |
| March | 1 | 0 | 58:35 | 3 | 3.07 | 23 | .885 | 0 | 1 | 0 | .000 |





