#06 Avery Plandowski (S) - Concordia University of Edmonton
m
7
k/s
0.19
h %
1.500
a/s
3.56
b/s
0.13
sa/s
0.06
d/s
1.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 16 | 16 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.19 | 0.19 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 2 | ||
| Total Attacks per set | 0.13 | 0.13 | ||
| Hitting Percentage | 1.500 | 1.500 | ||
| Assists | 57 | 57 | ||
| Assists per set | 3.56 | 3.56 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 19 | 19 | ||
| Digs per set | 1.19 | 1.19 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.13 | 0.13 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 6.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 29 | The King's University | W, 3-2 |
| Feb 4 | at University of Alberta-Augustana | L, 3-0 |
| Feb 5 | University of Alberta-Augustana | L, 3-1 |
| Feb 12 | Keyano College | L, 3-2 |
| Feb 13 | at GPRC | W, 3-2 |
| Feb 26 | Lakeland College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | The King's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lakeland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 13 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | GPRC | L, 3-2 | - | 2 | 1 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 26 | NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 27 | at NAIT | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Dec 5 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Keyano College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 28 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | The King's University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at GPRC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2018-19 | 13 | 31 | 6 | 0.19 | 1 | 3 | 1.667 | 205 | 6.61 | 10 | 0.32 | 0 | 0 | 49 | 1.58 | 1 | 0 | 1 | 0.03 | 17.0 | 0.5 |
| 2019-20 | 18 | 50 | 10 | 0.20 | 4 | 11 | .545 | 261 | 5.22 | 6 | 0.12 | 0 | 0 | 48 | 0.96 | 4 | 0 | 4 | 0.08 | 20.0 | 0.4 |
| 2021-22 | 7 | 16 | 3 | 0.19 | 0 | 2 | 1.500 | 57 | 3.56 | 1 | 0.06 | 0 | 0 | 19 | 1.19 | 2 | 0 | 2 | 0.13 | 6.0 | 0.4 |
| Total | 43 | 104 | 19 | 0.18 | 5 | 16 | .875 | 523 | 5.03 | 17 | 0.16 | 0 | 0 | 117 | 1.13 | 7 | 0 | 7 | 0.07 | 43.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 3 | 0.19 | 0 | 2 | 1.500 | 57 | 3.56 | 1 | 0.06 | 0 | 0 | 19 | 1.19 | 2 | 0 | 2 | 0.13 | 6.0 | 0.4 |
| Conference | 7 | 16 | 3 | 0.19 | 0 | 2 | 1.500 | 57 | 3.56 | 1 | 0.06 | 0 | 0 | 19 | 1.19 | 2 | 0 | 2 | 0.13 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 2 | 0.29 | 0 | 0 | - | 19 | 2.71 | 1 | 0.14 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 3 | 9 | 1 | 0.11 | 0 | 2 | .500 | 38 | 4.22 | 0 | 0.00 | 0 | 0 | 10 | 1.11 | 2 | 0 | 2 | 0.22 | 3.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 4 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 1.0 | 0.5 |
| Losses | 6 | 14 | 3 | 0.21 | 0 | 2 | 1.500 | 53 | 3.79 | 1 | 0.07 | 0 | 0 | 19 | 1.36 | 1 | 0 | 1 | 0.07 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| November | 5 | 11 | 2 | 0.18 | 0 | 0 | - | 41 | 3.73 | 1 | 0.09 | 0 | 0 | 10 | 0.91 | 1 | 0 | 1 | 0.09 | 4.0 | 0.4 |
| January | 1 | 4 | 1 | 0.25 | 0 | 2 | .500 | 16 | 4.00 | 0 | 0.00 | 0 | 0 | 9 | 2.25 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |