NAIT at Concordia University of Edmonton
at Silent Ice Centre
1/10/2026 at 8:30 PM
at Silent Ice Centre
1/10/2026 at 8:30 PM
|
NAIT
5 |
Concordia University of Edmonton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 2 | 1 | 2 | 5 |
| Concordia University of Edmonton | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 06:34 | Sean Mitchell ( Odin George & Brophy Dunne ) |
| Concordia University of Edmonton | 09:46 | Liam Fitzgerald ( Rocsyn Bird ) |
| Concordia University of Edmonton | 10:06 | Ethyn Hopp ( Riley See & Grayson Reid ) |
| NAIT | 17:49 | Ashton McNelly ( Ty Hodge & Dylan Leslie ) |
| -- 2nd -- | ||
| NAIT | 02:51 | Decker Mujcin ( Sean Mitchell & Odin George ) |
| -- 3rd -- | ||
| Concordia University of Edmonton | 01:09 | Lukas Konashuk ( Krz Plummer ) |
| NAIT | 01:17 | Ty Whitford ( Evan Arnold & Ethan Leyer ) |
| Concordia University of Edmonton | 03:31 | Riley See ( Grayson Reid & Brett Garbiar ) |
| NAIT | 10:31 | Ashton McNelly ( Kyle Venneman & Sean Mitchell ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tristan Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Kyle Venneman * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Sean Mitchell | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Decker Mujcin | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Ty Hodge * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Odin George | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Ty Whitford | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Avery Trotter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly * | c | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | McCoy Bidewell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Josh Hoekstra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (W, 1-0-0) | 4 | 60:00 | 32 | 36 | 0 | ||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Billesberger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Riley See * | lw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Brett Garbiar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kennedy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Noah Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Krz Plummer | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Griffen Ryden * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Lukas Konashuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Leik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Fitzgerald | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Bend | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dylan Handel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dallon Wilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Rocsyn Bird | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Zachary Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Liam Dumelie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Grayson Reid * | c | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 37 | Carson Kurylo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Ethyn Hopp * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashton Billesberger (L, 0-1-0) | 5 | 58:00 | 33 | 38 | 0 | ||
| Empty net | 0 | 02:00 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 10:31 | Grayson Reid: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 03:23 | Rocsyn Bird: CHARGING | MINOR | 2 minutes | ||
| NAIT | 05:42 | Decker Mujcin: ROUGHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 14:29 | Krz Plummer: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 04:10 | Tristan Taylor: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 13:24 | Decker Mujcin: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 15 | 13 | 10 | 38 |
| Concordia University of Edmonton | 12 | 12 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 0 Scorer: Game Day |
* Starter





