2024-25 Thunder Men's Ice Hockey Schedule
Overall
11-13
Pct
.458
Conf
11-13
Pct
.458
Streak
Won 1
Home
5-6
Away
5-5
Neutral
1-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 20 | AT MacEwan Griffins # | L, 4-1 | Final | ||
| Sat. 21 | VS MacEwan Griffins # | L, 3-0 | Final | ||
| Fri. 27 | VS University of Victoria Vikes # | L, 4-0 | Final | ||
| Sat. 28 | VS VIU Mariners # | W, 3-2 | Final - OT | ||
October | |||||
| Fri. 4 | VS Portage College # | L, 4-1 | Final | ||
| Sat. 5 | AT Portage College # | W, 6-5 | Final | ||
| Sat. 12 | VS NAIT # | L, 5-2 | Final | ||
| Fri. 18 | VS Portage College * ^ | @ Clareview Community Recreation Centre | L by SO, 5-4 | Final Shootout - Away | Box Score |
| Sat. 19 | AT Portage College * ^ | L, 4-3 | Final | Box Score | |
| Fri. 25 | VS SAIT * ^ | @ Clareview Community Recreation Centre | W, 3-2 | Final - OT | Box Score |
| Sat. 26 | VS SAIT * ^ @ WinSport | L, 5-2 | Final | Box Score | |
November | |||||
| Fri. 1 | AT Red Deer Polytechnic * ^ | L, 7-5 | Final | Box Score | |
| Sat. 2 | VS Red Deer Polytechnic * ^ | @ Clareview Community Recreation Centre | L, 6-1 | Final | Box Score |
| Fri. 8 | AT Briercrest College * ^ | L, 4-1 | Final | Box Score | |
| Sat. 9 | AT Briercrest College * ^ | W, 6-4 | Final | Box Score | |
| Fri. 15 | VS University of Alberta-Augustana * ^ | @ Clareview Community Recreation Centre | L, 4-1 | Final | Box Score |
| Sat. 16 | AT University of Alberta-Augustana * ^ | L, 8-3 | Final | Box Score | |
| Fri. 22 | AT NAIT * ^ | W, 7-4 | Final | Box Score | |
| Sat. 23 | VS NAIT * ^ | @ Silent Ice Center (Nisku) | L, 6-1 | Final | Box Score |
January | |||||
| Fri. 10 | AT Portage College * ^ | W, 4-3 | Final | Box Score | |
| Sat. 11 | VS Portage College * ^ | @ Clareview Community Recreation Centre | W, 6-0 | Final | Box Score |
| Fri. 17 | VS SAIT * ^ @ WinSport | L, 4-1 | Final | Box Score | |
| Sat. 18 | VS SAIT * ^ | @ Clareview Community Recreation Centre | W, 7-5 | Final | Box Score |
| Fri. 24 | VS Red Deer Polytechnic * ^ | @ Clareview Community Recreation Centre | W, 6-4 | Final | Box Score |
| Sat. 25 | AT Red Deer Polytechnic * ^ | W by SO, 6-5 | Final Shootout - Away | Box Score | |
| Fri. 31 | VS Briercrest College * ^ | @ Clareview Community Recreation Centre | L, 6-1 | Final | Box Score |
February | |||||
| Sat. 1 | VS Briercrest College * ^ | @ Clareview Community Recreation Centre | W, 6-5 | Final | Box Score |
| Fri. 7 | AT University of Alberta-Augustana * ^ | L, 7-6 | Final | Box Score | |
| Sat. 8 | VS University of Alberta-Augustana * ^ @ Silent Ice Centre | @ Silent Ice Centre (Nisku) | W, 4-2 | Final | Box Score |
| Fri. 14 | VS NAIT * ^ | @ Clareview Community Recreation Centre | L, 9-3 | Final | Box Score |
| Sat. 15 | AT NAIT * ^ | W, 4-2 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold