#31 Drew Sim (G) - Concordia University of Edmonton
gp
12
gs
6
min
572:04
ga
43
gaa
4.51
sv
379
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 12 | ||
| Games started | 6 | 6 | ||
| Minutes | 572:04 | 572:04 | ||
| Goals against | 43 | 43 | ||
| Goals-against average | 4.51 | 4.51 | ||
| Saves | 379 | 379 | ||
| Save pct | .898 | .898 | ||
| Wins | 4 | 4 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .444 | .444 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at MacEwan Griffins | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | MacEwan Griffins | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | University of Victoria Vikes | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | VIU Mariners | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Portage College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Portage College | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Portage College | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Portage College | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | SAIT | W, 3-2 | 1 | 64:08 | 2 | 1.87 | 38 | .950 | 1 | 0 | 0 |
| Oct 26 | vs. SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer Polytechnic | L, 7-5 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 0 | 0 |
| Nov 2 | Red Deer Polytechnic | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 |
| Nov 8 | at Briercrest College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Briercrest College | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 68 | .944 | 1 | 0 | 0 |
| Nov 15 | University of Alberta-Augustana | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 0 | 1 | 0 |
| Nov 16 | at University of Alberta-Augustana | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at NAIT | W, 7-4 | 0 | 15:57 | 1 | 3.76 | 4 | .800 | 0 | 0 | 0 |
| Nov 23 | NAIT | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 32 | .842 | 0 | 1 | 0 |
| Jan 10 | at Portage College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | Portage College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. SAIT | L, 4-1 | 0 | 59:00 | 3 | 3.05 | 38 | .927 | 0 | 1 | 0 |
| Jan 18 | SAIT | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 1 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Red Deer Polytechnic | W by SO, 6-5 | 0 | 3:53 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 31 | Briercrest College | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Briercrest College | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 47 | .904 | 1 | 0 | 0 |
| Feb 7 | at University of Alberta-Augustana | L, 7-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | vs. University of Alberta-Augustana | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | NAIT | L, 9-3 | 0 | 49:06 | 6 | 7.33 | 31 | .838 | 0 | 1 | 0 |
| Feb 15 | at NAIT | W, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 6 | 572:04 | 43 | 4.51 | 379 | .898 | 4 | 5 | 0 | .444 |
| Total | 12 | 6 | 572:04 | 43 | 4.51 | 379 | .898 | 4 | 5 | 0 | .444 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 572:04 | 43 | 4.51 | 379 | .898 | 4 | 5 | 0 | .444 |
| Conference | 12 | 6 | 572:04 | 43 | 4.51 | 379 | .898 | 4 | 5 | 0 | .444 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 6 | 413:14 | 34 | 4.94 | 261 | .885 | 3 | 4 | 0 | .429 |
| Away | 4 | 0 | 99:50 | 6 | 3.61 | 80 | .930 | 1 | 0 | 0 | 1.000 |
| Neutral | 1 | 0 | 59:00 | 3 | 3.05 | 38 | .927 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 6 | 3 | 263:58 | 17 | 3.86 | 200 | .922 | 4 | 0 | 0 | 1.000 |
| Losses | 6 | 3 | 308:06 | 26 | 5.06 | 179 | .873 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 64:08 | 2 | 1.87 | 38 | .950 | 1 | 0 | 0 | 1.000 |
| November | 6 | 3 | 275:57 | 22 | 4.78 | 182 | .892 | 1 | 3 | 0 | .250 |
| January | 3 | 1 | 122:53 | 8 | 3.91 | 81 | .910 | 1 | 1 | 0 | .500 |
| February | 2 | 1 | 109:06 | 11 | 6.05 | 78 | .876 | 1 | 1 | 0 | .500 |





