#91 Ashton Lukan (G) - Concordia University of Edmonton
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Briercrest College | W, 5-3 |
| Feb 10 | vs. Briercrest College | L, 3-1 |
| Feb 16 | at Portage College | L, 6-2 |
| Feb 17 | Portage College | W, 4-2 |
| Feb 23 | SAIT | W, 7-3 |
| Feb 24 | vs. SAIT | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | University of Alberta-Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Victoria Vikes | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Victoria Vikes | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Red Deer Polytechnic | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Red Deer Polytechnic | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer Polytechnic | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 27 | NAIT | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at NAIT | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at University of Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Briercrest College | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | at Briercrest College | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | Portage College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Portage College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. SAIT | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 25 | SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at University of Victoria | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at Vancouver Island University | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | at Simon Fraser University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 # | Korea University | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Red Deer Polytechnic | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 26 | NAIT | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at NAIT | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | University of Alberta-Augustana | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at University of Alberta-Augustana | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Briercrest College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Portage College | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Portage College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 23 | SAIT | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |





