#30 Griffin Bowerman (G) - Concordia University of Edmonton
gp
7
gs
3
min
378:40
ga
21
gaa
3.33
sv
186
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 7 | ||
| Games started | 3 | 3 | ||
| Minutes | 378:40 | 378:40 | ||
| Goals against | 21 | 21 | ||
| Goals-against average | 3.33 | 3.33 | ||
| Saves | 186 | 186 | ||
| Save pct | .899 | .899 | ||
| Wins | 3 | 3 | ||
| Losses | 3 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at University of Alberta-Augustana | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | NAIT | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Red Deer Polytechnic | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | University of Alberta-Augustana | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Red Deer Polytechnic | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Briercrest College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Briercrest College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at NAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | NAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | SAIT | L, 7-3 | 0 | 12:24 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Nov 5 | vs. SAIT | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Portage College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Portage College | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | University of Alberta-Augustana | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Briercrest College | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Briercrest College | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 20 | NAIT | W, 6-5 | 1 | 61:01 | 5 | 4.92 | 32 | .865 | 1 | 0 | 0 |
| Jan 21 | at NAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. SAIT | L, 5-4 | 0 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Feb 4 | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Portage College | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 11 | Portage College | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Alberta-Augustana | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Alberta-Augustana | L, 3-2 | 0 | 65:15 | 3 | 2.76 | 23 | .885 | 0 | 1 | 0 |
| Feb 24 | at Red Deer Polytechnic | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Feb 25 | Red Deer Polytechnic | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 6 | 547:11 | 21 | 2.30 | 267 | .927 | 6 | 2 | 1 | .722 |
| 2022-23 | 7 | 3 | 378:40 | 21 | 3.33 | 186 | .899 | 3 | 3 | 0 | .500 |
| 2023-24 | 16 | 11 | 839:26 | 48 | 3.43 | 408 | .895 | 6 | 7 | 0 | .462 |
| 2024-25 | 13 | 7 | 729:42 | 49 | 4.03 | 456 | .903 | 7 | 5 | 0 | .583 |
| 2025-26 | 15 | 4 | 734:16 | 53 | 4.33 | 426 | .889 | 5 | 9 | 0 | .357 |
| Total | 61 | 31 | 3229:15 | 192 | 3.57 | 1743 | .901 | 27 | 26 | 1 | .509 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 378:40 | 21 | 3.33 | 186 | .899 | 3 | 3 | 0 | .500 |
| Conference | 7 | 3 | 378:40 | 21 | 3.33 | 186 | .899 | 3 | 3 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 2 | 133:25 | 7 | 3.15 | 77 | .917 | 2 | 0 | 0 | 1.000 |
| Away | 3 | 1 | 185:15 | 9 | 2.91 | 81 | .900 | 1 | 2 | 0 | .333 |
| Neutral | 1 | 0 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 3 | 2 | 181:01 | 9 | 2.98 | 91 | .910 | 3 | 0 | 0 | 1.000 |
| Losses | 4 | 1 | 197:39 | 12 | 3.64 | 95 | .888 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 0 | 12:24 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | - |
| January | 1 | 1 | 61:01 | 5 | 4.92 | 32 | .865 | 1 | 0 | 0 | 1.000 |
| February | 5 | 2 | 305:15 | 16 | 3.14 | 144 | .900 | 2 | 3 | 0 | .400 |





