Official Volleyball Box Score
Concordia University at. The King's Universit
1/28/2022 at 6:00 PM @ The King's University

Concordia University of Edmonton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Renae Regal......... 3 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
03 Valeria Trujillo.... * 3 3 2 13 .077 0 1 2 0 0 1 0 0 0 5.0
04 Emma Derbyshire..... * 3 3 0 6 .500 27 0 2 0 4 0 0 0 0 3.0
05 Sydney Horyn........ * 3 7 1 12 .500 0 0 1 0 1 0 0 0 0 7.0
08 Mykayla Ebel........ * 3 8 4 23 .174 0 0 0 0 4 2 0 0 0 10.0
10 Justine May......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jolene Cook......... * 3 7 6 34 .029 0 2 0 0 9 0 0 0 0 9.0
13 Kara McIntyre....... * 3 5 5 23 .000 1 1 0 0 9 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 33 18 111 .135 30 4 5 0 41 4 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 39 .051
2 11 7 37 .108
3 12 3 35 .257
SET SCORES 1 2 3 TEAM RECORDS
Concordia University of Edmonton (0) 22 24 26
The King's University (3) 25 26 28
The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kayla Vreugdenhil... 3 3 2 7 .143 0 0 1 0 0 4 0 0 0 7.0
2 Lauryn Draker....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jordan Betsworth.... 2 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
7 Brooke Risselada.... 3 1 1 4 .000 0 1 1 0 0 0 0 0 0 2.0
8 Kristyn Shannon..... * 3 9 4 20 .250 0 0 1 0 2 1 0 0 0 10.0
9 Sam Lieuwen......... * 3 12 4 33 .242 0 1 3 0 8 1 0 0 0 14.0
10 Lauren Kroetsch..... * 3 17 2 38 .395 0 0 0 0 14 2 0 0 0 19.0
11 Katie Wood.......... * 3 1 1 2 .000 3 0 0 0 13 0 0 0 0 1.0
13 Chenee Lehman....... 3 0 0 0 .000 0 1 1 0 12 0 0 0 0 1.0
15 Jada Lea............ * 3 1 0 2 .500 29 0 0 0 19 0 0 0 0 1.0
16 Ashley Krause....... * 3 2 5 22 -.136 2 0 0 0 6 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 46 19 128 .211 39 3 8 0 75 8 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 35 .143
2 12 7 41 .122
3 22 5 49 .347
Site: The King's University
Date: 1/28/2022 Attend: 0 Time:
Referees:
* = Starter