Official Volleyball Box Score
University of Alberta-Augustana at. Concordia University of Edmonton
1/26/2019 at 6:00 PM @ Concordia

University of Alberta-Augustana -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Caroline Kilmartin.. * 3 6 1 9 .556 0 0 1 0 1 6 0 0 0 12.0
3 Rachel Edwards...... 3 0 0 0 .000 1 0 0 0 18 0 0 0 0 0.0
5 Sarah Dedrick....... * 3 2 0 7 .286 25 1 0 0 7 0 0 0 0 3.0
9 Amy Mulder.......... * 3 3 0 9 .333 0 0 1 0 7 1 0 0 0 4.0
11 Bailey Roska........ * 3 5 2 22 .136 0 1 2 0 14 0 0 0 0 6.0
12 Payton Bouvier...... * 3 13 3 31 .323 0 0 1 0 9 1 0 0 0 14.0
19 Hannah Kuhn......... * 3 3 1 6 .333 0 2 2 0 0 4 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 32 7 84 .298 26 4 7 0 56 12 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 12 .500
2 8 2 10 .600
3 14 3 17 .647
SET SCORES 1 2 3 TEAM RECORDS
University of Alberta-Augustana (3) 26 25 25
Concordia University of Edmonton (0) 24 20 23
Concordia University of Edmonton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Kayla Whiteman Kyte. * 3 12 8 34 .118 2 2 0 0 6 0 0 0 0 14.0
04 Emma Derbyshire..... * 3 0 0 0 .000 32 3 1 0 7 1 0 0 0 4.0
05 Anika Bessette...... * 2 4 2 14 .143 0 2 4 0 8 0 0 0 0 6.0
07 Shae McDonald....... 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
08 Mykayla Ebel........ 2 5 3 14 .143 0 0 0 0 2 0 0 0 0 5.0
09 Tianna Smith........ * 2 7 1 12 .500 0 1 1 0 4 1 0 0 0 9.0
12 Megan Bieraugle..... * 3 3 6 16 -.188 0 3 2 0 2 0 0 0 0 6.0
14 Tanielle Yacey...... 1 3 3 9 .000 0 0 0 0 6 1 0 0 0 4.0
17 Janelle Green....... * 3 2 3 15 -.067 0 1 1 0 0 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 36 26 114 .088 36 12 9 0 47 4 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 20 .200
2 10 8 18 .111
3 14 10 24 .167
Site: Concordia
Date: 1/26/2019 Attend: 0 Time:
Referees:
* = Starter