Official Volleyball Box Score
Concordia University at. Red Deer Polytechnic
11/22/2025 at 8:00 PM @ Garry W. Harris

Concordia University of Edmonton (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Noah Michalczuk..... * 3 4 5 10 -.100 0 0 2 1 2 0 0 0 0 4.0
02 Keenan Farrell...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Tyce Dayman......... * 3 1 3 5 -.400 0 1 4 0 2 1 0 0 0 3.0
05 Brodie Wight........ * 3 10 6 23 .174 1 3 3 0 1 1 0 0 0 14.0
07 Austin Wilson....... 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
08 Liam Frost.......... * 3 2 0 2 1.000 21 0 3 0 2 1 0 0 0 3.0
09 Alexi Dufour........ * 3 9 4 19 .263 2 1 6 2 0 0 0 0 0 10.0
13 Markus Rottier...... * 3 2 3 7 -.143 0 1 5 0 0 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 21 66 .106 25 6 24 4 8 3 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 20 .050
2 12 5 18 .389
3 8 9 28 -.036
SET SCORES 1 2 3 TEAM RECORDS
Concordia University of Edmonton (0) 18 20 19 0-1, 0-1
Red Deer Polytechnic (3) 25 25 25 1-0, 1-0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Neufeld..... * 3 5 2 9 .333 1 0 1 1 1 0 0 0 0 5.0
04 Wizdom Smith........ * 3 3 4 8 -.125 1 0 4 0 2 1 0 0 0 4.0
05 Jay Trowbridge...... 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
07 Liam Hartt.......... 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
08 Dante Furlan........ * 3 2 2 8 .000 2 1 1 2 3 2 0 0 0 5.0
10 Bradley Noskey...... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
12 Netana Samia........ * 3 3 0 3 1.000 16 1 1 0 5 1 0 0 0 5.0
13 Owen Langberg....... * 3 5 3 8 .250 0 0 1 0 0 2 0 0 0 7.0
16 Rylan Teasdale...... * 3 3 2 5 .200 0 2 0 0 3 2 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 14 47 .234 20 4 8 6 17 8 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 11 .545
2 8 5 13 .231
3 10 8 23 .087
Site: Garry W. Harris
Date: 11/22/2025 Attend: 0 Time:
Referees:
* = Starter