Official Volleyball Box Score
Keyano College at. Concordia University
1/10/2025 at 8:00 PM @ Ralph King Athletic

Keyano College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rafael Parada....... * 3 10 0 0 .000 0 2 0 0 2 1 0 0 0 13.0
2 Anderson King....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Cameron Calhoun..... * 3 5 0 0 .000 0 0 0 0 4 3 0 0 0 8.0
8 Kai Rosnau.......... * 3 8 0 0 .000 0 2 0 0 3 1 0 0 0 11.0
9 Preston Yole........ * 3 3 0 0 .000 0 1 0 0 1 2 0 0 0 6.0
10 Nikola Sreckovic.... * 3 1 0 0 .000 27 1 0 0 2 1 0 0 0 3.0
14 Athus Silva......... * 3 5 0 0 .000 0 0 0 0 2 4 0 0 0 9.0
15 Gage Weinrauch...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Seth Gill........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 0 0 .000 27 6 0 0 16 12 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 24 .333
2 12 2 19 .526
3 10 4 20 .300
SET SCORES 1 2 3 TEAM RECORDS
Keyano College...... (3) 25 25 25
Concordia University of Edmonton (0) 18 16 18
Concordia University of Edmonton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hayden Melnyk....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Noah Michalczuk..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Brodie Wight........ * 2 3 7 13 -.308 0 1 0 0 3 0 0 0 0 4.0
7 Austin Wilson....... * 3 2 4 12 -.167 0 0 1 0 1 0 0 0 0 2.0
8 Kurt Niehoff........ 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
9 Alexi Dufour........ * 3 4 5 15 -.067 0 1 5 0 9 0 0 0 0 5.0
10 Harit Desai......... 2 0 0 0 .000 0 0 3 0 3 0 0 0 0 0.0
11 Tyson Assaly........ * 3 2 2 10 .000 1 0 1 0 3 0 0 0 0 2.0
12 Hasit Desai......... * 3 1 2 6 -.167 13 0 0 0 7 1 0 0 0 2.0
14 Logan Kranrod....... * 3 2 1 4 .250 0 1 3 0 0 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 15 22 62 -.113 14 3 14 0 28 2 0 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 24 -.125
2 6 6 20 .000
3 3 7 18 -.222
Site: Ralph King Athletic
Date: 1/10/2025 Attend: 0 Time: 1:15
Referees:
* = Starter