Official Volleyball Box Score
Concordia University of Edmonton at. The King's University
2/7/2020 at 8:00 PM @ TKU Gym

Concordia University of Edmonton (0-0-0, 0-0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Marc Langevin....... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
03 Dari Avila.......... * 3 3 2 10 .100 0 1 1 0 1 0 0 0 0 4.0
05 Wyatt Turnbull...... * 5 7 6 22 .045 0 0 0 0 13 1 0 0 0 8.0
06 Cole Davis.......... 5 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
07 Chad Sieben......... * 5 2 2 4 .000 34 0 1 0 3 0 0 0 0 2.0
09 Duncan Calef........ 3 2 3 14 -.071 0 0 4 0 2 1 0 0 0 3.0
10 Brenan Kuffert...... * 5 13 4 29 .310 0 0 3 0 7 1 0 0 0 14.0
11 Carson Hilburn...... * 5 13 3 23 .435 0 0 2 0 0 4 0 0 0 17.0
12 Ethan Murray........ * 4 6 3 17 .176 0 0 0 0 2 3 0 0 0 9.0
14 Christian Legg...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 23 119 .193 36 2 11 0 37 10 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 28 .143
2 8 1 22 .318
3 11 7 27 .148
4 14 4 33 .303
5 3 5 10 -.200
SET SCORES 1 2 3 4 5 TEAM RECORDS
Concordia University of Edmonton (2) 25 23 25 23 8 0-0-0, 0-0-0
The King's University (3) 21 25 23 25 15 0-0-0, 0-0-0
The King's University (0-0-0, 0-0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaiden Aceron....... 5 0 0 0 .000 3 0 0 0 19 0 0 0 0 0.0
2 Evan Mann........... * 3 1 3 7 -.286 0 0 2 0 0 0 0 0 0 1.0
3 Ross Bishop......... 3 2 1 3 .333 0 0 2 0 0 1 0 0 0 3.0
4 Tanner Piers........ * 5 13 6 36 .194 0 1 1 0 10 0 0 0 0 14.0
5 Evan Veldman........ 3 3 1 7 .286 0 0 2 0 2 0 0 0 0 3.0
6 Chris Graham........ * 5 2 0 2 1.000 36 0 2 0 6 0 0 0 0 2.0
7 Matthew Pulyk....... * 3 4 6 13 -.154 0 0 1 0 4 0 0 0 0 4.0
9 Chad Newton......... 2 2 0 5 .400 0 0 1 0 1 0 0 0 0 2.0
10 Noah Robertson...... 3 1 1 2 .000 12 0 3 0 2 1 0 0 0 2.0
13 Tyssen Voogd........ * 5 7 4 14 .214 0 0 1 0 2 2 0 0 0 9.0
14 Jayden Hiebert...... * 5 17 10 51 .137 0 2 1 0 6 0 0 0 0 19.0
-------------------------------------------------------------------------------
Totals 52 32 140 .143 51 3 16 0 52 4 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 29 -.034
2 14 8 32 .188
3 9 7 32 .062
4 13 5 36 .222
5 7 1 10 .600
Site: TKU Gym
Date: 2/7/2020 Attend: 0 Time:
Referees:
* = Starter