The King's University at Concordia University of Edmonton
@ Concordia
11/24/2018 at 8:00 PM
@ Concordia
11/24/2018 at 8:00 PM
|
The King's University
3 |
Concordia University of Edmonton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The King's University | 25 | 26 | 18 | 25 | 3 |
| Concordia University of Edmonton | 21 | 24 | 25 | 23 | 1 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 11 | 1.000 |
| 2 | 14 | 4 | 18 | .556 |
| 3 | 13 | 8 | 21 | .238 |
| 4 | 7 | 6 | 15 | .067 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 15 | .467 |
| 2 | 13 | 4 | 17 | .529 |
| 3 | 9 | 1 | 10 | .800 |
| 4 | 9 | 7 | 16 | .125 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Piers * | 4 | 6 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 11.0 |
| 5 | Evan Veldman * | 4 | 12 | 8 | 20 | .200 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Chris Graham * | 4 | 0 | 0 | 0 | .000 | 35 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Matthew Pulyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayden Hiebert * | 4 | 10 | 6 | 16 | .250 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Chad Newton * | 4 | 9 | 2 | 11 | .636 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Tyssen Voogd * | 4 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Jed Jespersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 63 | .429 | 36 | 3 | 12 | 0 | 46 | 12 | 0 | 0 | 0 | 60.0 | ||
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Ryan Teliske * | 4 | 8 | 4 | 12 | .333 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 04 | Kyle Klein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hilburn * | 4 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ethan Murray * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Trecito Gansan * | 4 | 2 | 0 | 0 | .000 | 38 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Wyatt Turnbell * | 4 | 13 | 2 | 15 | .733 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Keenan Forstey * | 4 | 11 | 8 | 19 | .158 | 0 | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 42 | 15 | 51 | .529 | 39 | 6 | 16 | 0 | 37 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












