Concordia University of Edmonton at GPRC
@ Grande Prairie
11/10/2018 at 3:00 PM
@ Grande Prairie
11/10/2018 at 3:00 PM
|
Concordia University of Edmonton
3 |
GPRC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia University of Edmonton | 25 | 27 | 16 | 30 | 3 |
| GPRC | 17 | 25 | 25 | 28 | 1 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 10 | 1.100 |
| 2 | 15 | 0 | 13 | 1.154 |
| 3 | 8 | 0 | 6 | 1.333 |
| 4 | 14 | 0 | 13 | 1.077 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 6 | 1.500 |
| 2 | 10 | 0 | 9 | 1.111 |
| 3 | 10 | 0 | 11 | .909 |
| 4 | 10 | 0 | 7 | 1.429 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan Teliske * | 4 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 04 | Kyle Klein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kale Kruger * | 4 | 0 | 0 | 0 | .000 | 40 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Carson Hilburn * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 11.0 |
| 12 | Ethan Murray * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Wyatt Turnbell * | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Keenan Forstey * | 4 | 15 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 20.0 |
| Totals | 48 | 0 | 0 | .000 | 40 | 8 | 0 | 0 | 53 | 13 | 0 | 0 | 0 | 69.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylar Head | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Haythorne * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erik Salamon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Fogle * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirk Testawitch * | 4 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 7 | Douglas Kelly * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Ryan Schwindt | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Tom Wheeler | 2 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 10 | Carter Nadkrynechny | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ethan Nashim * | 4 | 5 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Sean Oosterwick | 4 | 1 | 0 | 0 | .000 | 35 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Tristan Moon * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16.0 |
| Totals | 43 | 0 | 0 | .000 | 38 | 4 | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












