Concordia University of Edmonton at GPRC
@ grande prairie
11/9/2018 at 8:00 PM
@ grande prairie
11/9/2018 at 8:00 PM
|
Concordia University of Edmonton
3 |
GPRC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Concordia University of Edmonton | 25 | 25 | 20 | 23 | 16 | 3 |
| GPRC | 21 | 20 | 25 | 25 | 14 | 2 |
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 14 | 1.000 |
| 2 | 13 | 0 | 11 | 1.182 |
| 3 | 10 | 0 | 9 | 1.111 |
| 4 | 9 | 0 | 7 | 1.286 |
| 5 | 8 | 0 | 6 | 1.333 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 13 | 1.000 |
| 2 | 12 | 0 | 7 | 1.714 |
| 3 | 9 | 0 | 8 | 1.125 |
| 4 | 12 | 0 | 14 | .857 |
| 5 | 3 | 0 | 7 | .429 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan Teliske * | 5 | 18 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 21.0 |
| 04 | Kyle Klein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kale Kruger * | 5 | 1 | 0 | 0 | .000 | 39 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carson Hilburn * | 5 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| 12 | Ethan Murray * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Wyatt Turnbell * | 5 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Keenan Forstey * | 5 | 18 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 24.0 |
| Totals | 54 | 0 | 0 | .000 | 47 | 4 | 0 | 0 | 65 | 13 | 0 | 0 | 0 | 71.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylar Head | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | James Haythorne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erik Salamon * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andrew Fogle * | 5 | 2 | 0 | 0 | .000 | 40 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Kirk Testawitch * | 5 | 11 | 0 | 0 | .000 | 2 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Douglas Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Schwindt | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tom Wheeler * | 4 | 9 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Carter Nadkrynechny * | 5 | 6 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Ethan Nashim * | 5 | 17 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 22.0 |
| 13 | Sean Oosterwick | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tristan Moon | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 50 | 0 | 0 | .000 | 52 | 9 | 0 | 0 | 56 | 12 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter












