Concordia University of Edmonton at The King's University September 23, 2018

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 0 | 1 |
| The King's University | 1 | 0 | 1 |
Box Score
Concordia University of Edmonton
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Adam Ziccarelli - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Michael Mis | 0 | 0 | 0 | 0 | 0 |
| 03 - Rory Burke - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Isaac Fota | 1 | 1 | 0 | 0 | 9 |
| 05 - Daniel Mujija - d | 2 | 1 | 0 | 0 | 90 |
| 06 - Onesphore Amanda - m | 0 | 0 | 0 | 0 | 90 |
| 07 - Kenneth Johnson - m | 1 | 0 | 0 | 0 | 90 |
| 08 - Damian Marah | 1 | 1 | 0 | 0 | 27 |
| 09 - Mazin Choufi - f | 0 | 0 | 0 | 0 | 63 |
| 10 - Thomas Szyszko - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Mas Arya - f - Yellow card 76:16 | 4 | 2 | 0 | 0 | 90 |
| 12 - Samuel Kohan | 0 | 0 | 0 | 0 | 0 |
| 13 - Matthew Hanson - m - Yellow card 45:00 | 1 | 1 | 0 | 0 | 81 |
| 14 - Francesco Paonessa | 0 | 0 | 0 | 0 | 0 |
| 15 - Yves Mugambira - f - Yellow card 89:56 | 2 | 2 | 0 | 0 | 90 |
| 16 - Armaan Bhinder - m | 4 | 4 | 1 | 0 | 90 |
| 19 - Mackenzie Rynn | 0 | 0 | 0 | 0 | 0 |
| 24 - Jordan Sosnov | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tosh Hartley - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Carlos Jimenez | 0 | 0 | 0 | 0 | 0 |
| 03 - John De-Mendoza - m | 2 | 0 | 0 | 1 | 90 |
| 04 - Thomas Simon | 0 | 0 | 0 | 0 | 0 |
| 05 - Daniel Perrault - s | 2 | 2 | 1 | 0 | 90 |
| 06 - Jacob Paillard - fb - Yellow card 7:07 | 0 | 0 | 0 | 0 | 23 |
| 07 - Antonio Krajancic - m - Red card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 08 - Yousef Hachachena | 0 | 0 | 0 | 0 | 0 |
| 09 - Aaron Steenhof - s | 4 | 2 | 0 | 0 | 90 |
| 10 - Volkan Yasa - s | 1 | 1 | 0 | 0 | 90 |
| 11 - Jonathan Ezoua - fb | 0 | 0 | 0 | 0 | 90 |
| 13 - Teeghan Weidemann | 0 | 0 | 0 | 0 | 0 |
| 14 - Jesse Linford - cb | 0 | 0 | 0 | 0 | 90 |
| 16 - Nathan Smreciu - cb | 0 | 0 | 0 | 0 | 90 |
| 17 - Dorian Jacobs | 0 | 0 | 0 | 0 | 45 |
| 18 - Kenan Helgren - cb | 1 | 0 | 0 | 0 | 90 |
| 20 - Kieran Toussaint | 0 | 0 | 0 | 0 | 67 |
| 22 - Emmanuel Perrault | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adam Ziccarelli (T, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tosh Hartley (T, 0-0-0) | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
7:07 | Armaan Bhinder (unassisted) - * | 1 - 0 |
|
The King's University
1st
|
10:20 | Daniel Perrault (John De-Mendoza) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
1st
|
7:07 | Yellow card - Jacob Paillard |
|
The King's University
1st
|
45:00 | Yellow card - Matthew Hanson |
|
The King's University
2nd
|
76:16 | Yellow card - Mas Arya |
|
The King's University
2nd
|
89:56 | Yellow card - Yves Mugambira |
|
The King's University
2nd
|
90:00 | Red card - Antonio Krajancic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 8 | 9 | 17 |
| The King's University | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 2 | 2 | 4 |
| The King's University | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 2 | 2 | 4 |
| The King's University | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 2 | 4 | 6 |
| The King's University | 10 | 6 | 16 |
| Date/Time: | September 23, 2018 - 5:00 PM |
|---|---|
| Location: | Emerald Hills Field |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Tosh Hartley at goalie for The King's Universit. | ||
| 0:00 | Adam Ziccarelli at goalie for Concordia University. | ||
| 1:02 | Offside against Concordia University. | ||
| 1:39 | Offside against Concordia University. | ||
| Foul on The King's Universit. | |||
| 3:16 | Shot by Concordia University Daniel Mujija, Save (by goalie) Tosh Hartley. | ||
| 4:40 | Shot by Concordia University Mas Arya, Save (by goalie) Tosh Hartley. | ||
| 6:19 | Corner kick by Concordia University Thomas Szyszko [6:19]. | ||
| 7:07 | Yellow card on The King's Universit Jacob Paillard. | ||
| 7:07 | Goal!Concordia University Armaan Bhinder PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 10:20 | Goal!GOAL by The King's Universit Daniel Perrault, Assist by John De-Mendoza * ( 1 - 1 ) |
||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 21:12 | Shot by Concordia University Yves Mugambira, Save (by goalie) Tosh Hartley. | ||
| Foul on Concordia University. | |||
| 23:03 | Substitution!The King's Universit substitution: Kieran Toussaint for Jacob Paillard. | ||
| 23:35 | Shot by The King's Universit Aaron Steenhof, Save (by goalie) Adam Ziccarelli. | ||
| 23:45 | Corner kick by The King's Universit Volkan Yasa [23:45]. | ||
| 24:32 | Corner kick by The King's Universit Volkan Yasa [24:32]. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 29:56 | Shot by Concordia University Daniel Mujija, Wide. | ||
| 31:19 | Shot by Concordia University Mas Arya, Wide. | ||
| 32:30 | Shot by Concordia University Mas Arya, Save (by goalie) Tosh Hartley. | ||
| 32:49 | Corner kick by Concordia University Thomas Szyszko [32:49]. | ||
| 34:15 | Corner kick by The King's Universit Volkan Yasa [34:15]. | ||
| 34:55 | Header Shot by The King's Universit Aaron Steenhof, High. | ||
| Foul on Concordia University. | |||
| Foul on The King's Universit. | |||
| 37:57 | Shot by The King's Universit Aaron Steenhof, Save (by goalie) Adam Ziccarelli. | ||
| 38:19 | Offside against The King's Universit. | ||
| 38:43 | Shot by Concordia University Mas Arya, High. | ||
| Foul on The King's Universit. | |||
| 40:55 | Shot by The King's Universit John De-Mendoza, Wide. | ||
| Foul on The King's Universit. | |||
| 45:00 | Yellow card on Concordia University Matthew Hanson. | ||
| 45:00 | Offside against The King's Universit. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For The King's Universit: #10 Volkan Yasa, #11 Jonathan Ezoua, #14 Jesse Linford, #17 Dorian Jacobs, #18 Kenan Helgren, #20 Kieran Toussaint, #01 Tosh Hartley, #03 John De-Mendoza, #05 Daniel Perrault, #07 Antonio Krajancic, #09 Aaron Steenhof. | ||
| Foul on The King's Universit. | |||
| 48:46 | Corner kick by Concordia University Thomas Szyszko [48:46]. | ||
| 49:47 | Shot by The King's Universit Aaron Steenhof, Wide. | ||
| 50:51 | Shot by Concordia University Armaan Bhinder, Save (by goalie) Tosh Hartley. | ||
| 52:43 | Offside against Concordia University. | ||
| Foul on Concordia University. | |||
| 55:22 | Corner kick by Concordia University Thomas Szyszko [55:22]. | ||
| 59:46 | Offside against The King's Universit. | ||
| 60:51 | Shot by Concordia University Yves Mugambira, Save (by goalie) Tosh Hartley. | ||
| 61:00 | Shot by Concordia University Melvin Sim-Turay, High. | ||
| Foul on The King's Universit. | |||
| 63:06 | Substitution!Concordia University substitution: Damian Marah for Mazin Choufi. | ||
| Foul on Concordia University. | |||
| Foul on The King's Universit. | |||
| 72:25 | Shot by The King's Universit John De-Mendoza, Wide. | ||
| 73:12 | Shot by The King's Universit Daniel Perrault, Save (by goalie) Adam Ziccarelli. | ||
| 73:53 | Shot by Concordia University Matthew Hanson, Save (by goalie) Tosh Hartley. | ||
| 76:16 | Yellow card on Concordia University Mas Arya. | ||
| 76:42 | Corner kick by The King's Universit Volkan Yasa [76:42]. | ||
| 77:43 | Shot by The King's Universit Volkan Yasa, Save (by goalie) Adam Ziccarelli. | ||
| 77:56 | Shot by The King's Universit Kenan Helgren, High. | ||
| Foul on The King's Universit. | |||
| 80:42 | Shot by Concordia University Armaan Bhinder, Save (by goalie) Tosh Hartley. | ||
| 81:01 | Substitution!Concordia University substitution: Isaac Fota for Matthew Hanson. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 84:25 | Shot by Concordia University Kenneth Johnson, Wide. | ||
| Foul on Concordia University. | |||
| Foul on Concordia University. | |||
| 87:54 | Shot by Concordia University Damian Marah, Save (by goalie) Tosh Hartley. | ||
| 89:10 | Offside against Concordia University. | ||
| 89:56 | Yellow card on Concordia University Yves Mugambira. | ||
| 90:00 | Red card on The King's Universit Antonio Krajancic. | ||
| 90:00 | Shot by Concordia University Isaac Fota, Save (by goalie) Tosh Hartley. | ||
| 90:00 | Shot by Concordia University Armaan Bhinder, Save (by goalie) Tosh Hartley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





