Concordia University of Edmonton at Briercrest College
at Barkman Arena
2/15/2019 at 9:00 PM
at Barkman Arena
2/15/2019 at 9:00 PM
|
Concordia University of Edmonton
3 |
Briercrest College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton (5-18-1, 5-18-1) | 2 | 0 | 1 | 3 |
| Briercrest College (5-17-0, 5-17-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University of Edmonton | 06:34 | Rory Davidson ( Patrick Carlin & Ben Sowa ) |
| Briercrest College | 16:31 | Dawson Atamanchuk ( Joshua Mitton & Ryan Laird ) |
| Concordia University of Edmonton | 17:10 | Patrick Carlin ( unassisted) |
| -- 2nd -- | ||
| Briercrest College | 04:07 | Josiah Friesen ( Dawson Atamanchuk & Ben Feere ) |
| -- 3rd -- | ||
| Concordia University of Edmonton | 08:48 | PP - Cory Santoro ( Rory Davidson & Ben Sowa ) |
| Briercrest College | 11:00 | PP - Jackson Siemens ( Ben Feere & Russell Olson ) |
| Briercrest College | 17:04 | Austin Kozluk ( Russell Olson ) |
| Three Stars | ||
|---|---|---|
|
Rory Davidson
- Concordia University of Edmonton Dawson Atamanchuk - Briercrest College |
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Storms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | David Randall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Patrick Carlin | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 06 | Ben Sowa | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 07 | Adam Moghrabi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Nick Tupper | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Matt Benko * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Ian Mclellan | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Curtis Peck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Chad Hurtubise | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 20 | Tyler Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tyler Benko * | c | 0 | 0 | 0 | 0 | 0-0 | 12 |
| 23 | Rory Davidson | 1 | 1 | 0 | 2 | 0-0 | 4 | |
| 26 | Cory Santoro | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Adam Wheeldon * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Charlie Gawlicki | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 30 | Tanner McCorriston * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Phil Dillon * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Romano Morrison | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Connor Manegre * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| TM | Team | 0 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 3 | 4 | 40 | 0-0 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tanner McCorriston (L, 2-13) | 4 | 42:56 | 24 | 28 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Balyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ryan Laird | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Halen Cordoni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joshua Mitton * | c | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Trey Doell * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Samuel Lawson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Ben Feere | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 14 | Austin Kozluk | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 15 | Dawson Atamanchuk * | lw | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Joseph Roach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Josh Boelema | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Josiah Friesen * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Russell Olson | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 21 | Cale Kindrachuk | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Jackson Siemens * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Jake Gushue | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | David Hooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 11 | 0-0 | 14 | |
| Totals | 4 | 7 | 28 | 0-0 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (W, 5-13) | 3 | 42:56 | 37 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 02:04 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Briercrest College | 08:56 | Ryan Laird: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 11:15 | Rory Davidson: BOARDING | MINOR | 2 minutes | ||
| Briercrest College | 11:15 | Samuel Lawson: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 11:15 | Cale Kindrachuk: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 13:15 | Cale Kindrachuk: ROUGHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 17:24 | Ian Mclellan: HOOKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:18 | Nick Tupper: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 05:35 | Chad Hurtubise: HOOKING | MINOR | 2 minutes | ||
| Briercrest College | 08:59 | Dawson Atamanchuk: ELBOWING | MINOR | 2 minutes | ||
| Briercrest College | 11:07 | Joseph Roach: HOOKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 11:49 | Charlie Gawlicki: INTERFERENCE | MINOR | 2 minutes | ||
| Briercrest College | 15:08 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 15:34 | Chad Hurtubise: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 17:36 | Connor Manegre: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 03:28 | Rory Davidson: HOOKING | MINOR | 2 minutes | ||
| Briercrest College | 03:40 | Austin Kozluk: HOOKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 08:15 | Patrick Carlin: SLASHING | MINOR | 2 minutes | ||
| Briercrest College | 08:15 | Russell Olson: SLASHING | MINOR | 2 minutes | ||
| Briercrest College | 08:15 | Jake Gushue: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 08:15 | Team: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Concordia University of Edmonton | 10:42 | Matt Benko: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 12:32 | Connor Manegre: ELBOWING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:24 | Tyler Benko: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Concordia University of Edmonton | 19:24 | Tyler Benko: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:55 | Ian Mclellan: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 17 | 12 | 11 | 40 |
| Briercrest College | 5 | 13 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:36 Attendance: 0 Scorer: Leanne Niemi |
* Starter





