Concordia University of Edmonton at Keyano College January 10, 2025

(5-5, 5-5)
59
(8-2, 8-2)
88
Final 1 2 3 4 T
Concordia University of Edmonton 10 13 20 16 59
Keyano College 22 21 22 23 88

Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 31 5-12 3-6 2-2 0 4 4 0 2 0 3 0 15
8 - O'Ryan Wallace 34 3-11 1-3 1-3 1 5 6 4 0 0 4 1 8
12 - Milton Lendein 21 0-2 0-1 0-0 0 2 2 0 2 0 2 0 0
14 - Alex MacLean 21 2-5 0-1 0-0 0 3 3 1 0 0 1 1 4
15 - Kyler Dutka 32 4-9 0-1 5-6 1 2 3 3 0 0 5 5 13
RESERVES  
1 - Evan Li 2 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
3 - Nolan Lewis 10 0-2 0-0 2-2 1 2 3 1 1 0 1 0 2
4 - Karan Mahay 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 13 5-11 1-4 0-0 1 3 4 0 1 0 2 2 11
10 - Cartar May 6 0-0 0-0 1-1 1 1 2 0 0 0 0 0 1
11 - Nash May 12 0-4 0-3 2-2 1 0 1 0 2 0 3 0 2
16 - Noah Julien 18 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 0 0 0 0 1
TOTALS   20-61 5-21 14-18 7 22 29 9 8 0 23 10 59
    32.8% 23.8% 77.8%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 27 2-2 1-1 0-0 0 2 2 1 1 1 1 1 5
5 - Omeechi Williams 25 7-13 1-7 3-3 1 6 7 2 3 0 5 4 18
7 - Keenen Caribou 23 4-6 0-1 0-0 1 3 4 4 3 0 1 3 8
10 - Keenan Miller 27 10-15 2-4 5-5 0 3 3 3 0 0 2 3 27
21 - Nahshon Hurst 21 4-7 0-1 0-0 2 8 10 7 1 0 0 1 8
RESERVES  
6 - Abdishakur Jama 4 1-3 1-2 0-0 1 0 1 1 0 0 0 0 3
8 - Keellaa Gatwech 18 1-4 0-0 0-0 1 5 6 0 2 1 3 0 2
9 - Yasser Abdullahi 15 3-9 0-4 1-2 0 0 0 1 0 0 1 5 7
11 - Efosa Omorogbe 17 3-6 1-3 0-0 1 2 3 3 0 0 2 1 7
13 - Tafari Carefoote-Jones 17 1-4 1-4 0-0 0 3 3 2 2 0 2 1 3
14 - Ater Magok 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
16 - Rofri Mpaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   36-69 7-27 9-10 7 33 40 25 12 2 17 19 88
    52.2% 25.9% 90.0%  

Game Information

Date/Time: January 10, 2025 - 8:00 PM
Location: SSWC
Technical fouls: Concordia University of Edmonton-1 ( Kyler Dutka) ; Keyano College-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Concordia University of Edmonton Keyano College
Field Goal 20-61 36-69
Field Goal % 32.8% 52.2%
3 Point 5-21 7-27
3 Point % 23.8% 25.9%
Free Throw 14-18 9-10
Free Throw % 77.8% 90.0%
Rebounds 29 40
Assists 9 25
Turnovers 23 17
Points off Turnovers 6 22
2nd Chance Points 9 8
Points in the Paint 20 34
Fastbreak Points 0 0
Bench Points 19 22
Largest Lead 0 31
Time of Largest Lead - 4th-08:37
Trends Ties: 0; Lead Changes: 0
Field Goals %
Concordia University of Edmonton
32.8%
52.2%
Keyano College
3 Point %
Concordia University of Edmonton
23.8%
25.9%
Keyano College
Rebounds
Concordia University of Edmonton
29
40
Keyano College
Turnovers
Concordia University of Edmonton
23
17
Keyano College

Period1 Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
8 - O'Ryan Wallace 10 0-5 0-1 0-0 1 1 2 0 0 0 1 1 0
12 - Milton Lendein 5 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
14 - Alex MacLean 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Kyler Dutka 7 0-1 0-1 3-4 0 0 0 2 0 0 1 0 3
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 6 2-3 0-1 0-0 1 2 3 0 0 0 2 0 4
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 4 0-1 0-0 0-0 1 0 1 0 1 0 2 0 0
16 - Noah Julien 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 1-7 3-4 3 4 7 2 2 0 7 2 10
    18.8% 14.3% 75.0%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 5 1-1 0-0 0-0 0 2 2 1 0 1 1 1 2
5 - Omeechi Williams 6 2-4 0-2 0-0 0 1 1 1 2 0 1 1 4
7 - Keenen Caribou 9 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
10 - Keenan Miller 8 4-6 0-1 2-2 0 2 2 0 0 0 0 0 10
21 - Nahshon Hurst 6 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 4 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
9 - Yasser Abdullahi 5 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
11 - Efosa Omorogbe 3 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
13 - Tafari Carefoote-Jones 4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
14 - Ater Magok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Rofri Mpaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 0-6 2-2 1 10 11 7 3 2 4 4 22
    58.8% 0% 100.0%  

Period2 Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 10 3-5 1-2 2-2 0 1 1 0 1 0 3 0 9
8 - O'Ryan Wallace 6 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
12 - Milton Lendein 10 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
14 - Alex MacLean 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
15 - Kyler Dutka 9 2-5 0-0 0-0 0 1 1 0 0 0 1 2 4
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   5-13 1-3 2-2 0 6 6 1 3 0 8 2 13
    38.5% 33.3% 100.0%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Omeechi Williams 7 2-4 1-3 3-3 1 3 4 0 1 0 2 0 8
7 - Keenen Caribou 7 1-3 0-1 0-0 0 0 0 1 3 0 1 2 2
10 - Keenan Miller 7 2-2 0-0 3-3 0 0 0 1 0 0 1 2 7
21 - Nahshon Hurst 7 1-2 0-0 0-0 1 2 3 1 0 0 0 0 2
RESERVES  
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 4 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
9 - Yasser Abdullahi 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Efosa Omorogbe 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Tafari Carefoote-Jones 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
14 - Ater Magok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Rofri Mpaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-6 6-6 2 7 9 4 6 0 5 5 21
    43.8% 16.7% 100.0%  

Period3 Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 8 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
8 - O'Ryan Wallace 10 2-4 1-1 0-0 0 3 3 4 0 0 0 0 5
12 - Milton Lendein 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Alex MacLean 8 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
15 - Kyler Dutka 8 1-2 0-0 2-2 0 1 1 1 0 0 2 1 4
RESERVES  
1 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nolan Lewis 2 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
4 - Karan Mahay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 5 3-4 1-2 0-0 0 1 1 0 0 0 0 2 7
10 - Cartar May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nash May 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
16 - Noah Julien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-5 2-2 1 8 9 6 1 0 4 3 20
    47.1% 40.0% 100.0%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Omeechi Williams 8 2-4 0-2 0-0 0 0 0 0 0 0 2 0 4
7 - Keenen Caribou 4 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
10 - Keenan Miller 9 2-3 1-1 0-0 0 1 1 2 0 0 0 0 5
21 - Nahshon Hurst 5 0-2 0-1 0-0 0 1 1 4 1 0 0 1 0
RESERVES  
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 4 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
9 - Yasser Abdullahi 4 2-4 0-2 1-2 0 0 0 0 0 0 1 1 5
11 - Efosa Omorogbe 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Tafari Carefoote-Jones 5 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
14 - Ater Magok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Rofri Mpaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 3-8 1-2 2 7 9 8 2 0 5 3 22
    50.0% 37.5% 50.0%  

Period4 Box Score

Concordia University of Edmonton
Keyano College

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Yaadvir Dhaliwal 7 1-3 1-2 0-0 0 2 2 0 0 0 0 0 3
8 - O'Ryan Wallace 8 1-1 0-0 1-3 0 1 1 0 0 0 1 0 3
12 - Milton Lendein 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alex MacLean 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyler Dutka 8 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
RESERVES  
1 - Evan Li 2 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
3 - Nolan Lewis 1 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
4 - Karan Mahay 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
9 - Roka Phalen-Baker 2 0-4 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Cartar May 6 0-0 0-0 1-1 1 1 2 0 0 0 0 0 1
11 - Nash May 3 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
16 - Noah Julien 9 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   4-15 1-6 7-10 3 4 7 0 2 0 4 2 16
    26.7% 16.7% 70.0%  

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ben Simmons 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Omeechi Williams 4 1-1 0-0 0-0 0 2 2 1 0 0 0 3 2
7 - Keenen Caribou 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Keenan Miller 3 2-4 1-2 0-0 0 0 0 0 0 0 1 1 5
21 - Nahshon Hurst 3 2-2 0-0 0-0 0 4 4 1 0 0 0 0 4
RESERVES  
6 - Abdishakur Jama 4 1-3 1-2 0-0 1 0 1 1 0 0 0 0 3
8 - Keellaa Gatwech 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
9 - Yasser Abdullahi 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Efosa Omorogbe 7 3-5 1-3 0-0 0 1 1 0 0 0 2 1 7
13 - Tafari Carefoote-Jones 4 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
14 - Ater Magok 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josiah Aaron 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
16 - Rofri Mpaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-18 3-7 0-0 2 9 11 6 1 0 3 7 23
    55.6% 42.9% 0%